Vertical Tip Connecter (TV-)

Art. 8951
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleVLVLAVUVUAD1D2L1WeightBL
 No.DashmmDegreesDashmmDegreesmmmmmmkgkg
TV0806-16-8590° ± 5°-65.790° ± 5°22.815.9± 0.1100.379270
TV1008-16-106.490° ± 5°-85.790° ± 5°22.815.9± 0.1100.379270
TV1010-16-106.490° ± 5°-106.490° ± 5°22.815.9± 0.1100.389270
TV1210-16-127.190° ± 5°-106.490° ± 5°22.815.9± 0.1100.399270
TV1510-19-157.590° ± 5°-106.490° ± 5°24.819.1± 0.1100.459270
TV1512-19-157.590° ± 5°-106.490° ± 5°24.819.1± 0.1100.469270
TV1712-19-178.490° ± 5°-127.190° ± 5°24.819.1± 0.1100.489270
TV1715-19-178.490° ± 5°-157.590° ± 5°24.819.1± 0.1100.5313550
TV2215-19-227.590° ± 5°-159.590° ± 5°24.819.1± 0.1100.6412200
TV2217-19-228.490° ± 5°-179.590° ± 5°28.519.1± 0.1100.6712200
TV3022-26-309.590° ± 5°-2211.190° ± 5°-22.2± 0.1100.9320000
TV4030-26-4012.790° ± 5°-3011.190° ± 5°34.525.4± 0.2101.225920
11.02.2019 ELJ