Tipcup Single In Line (TSS-)

Art. 6519
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

Complete incl. Stemballs. – Material: Acidproof Stainless Steel with high mechanical strength.

 ArticleVLVLADUDAD1D2L1L2D3Weight
 No.DashmmDegreesDashmmDegreesmmmmmmmmmmkg
TSS2222BE-229.585° ± 5°-229.585° ± 5°49.542.0± 0.125.0± 112.58.60.44
TSS30BE-3011.185° ± 5°-3011.185° ± 5°59.552.0± 0.130.0± 1158.50.82
TSS3030AE-3011.190° ± 5°-3011.185° ± 5°6252.0± 0.125.0± 112.560.79
TSS40AE-4012.790° ± 5°-4012.785° ± 5°64.557.0± 0.130.0± 1158.51.07
TSS40AF-4012.790° ± 5°-4012.780° ± 5°64.557.0± 0.130.0± 1158.51.08
TSS4040FF-4012.780° ± 5°-4012.780° ± 5°64.557.0± 0.130.0± 11551.01
TSS4848BE-4814.385° ± 5°-4814.385° ± 5°6960.0± 0.135.0± 1.517.561.33
TSS48QQ-4814.382.5° ± 5°-4814.382.5° ± 5°69.560.0± 0.135.0± 117.5101.29
TSS4848BF-4814.385° ± 5°-4814.380° ± 5°6960.0± 0.135.0± 1.517.561.33
TSS60FF-6016.880° ± 5°-6016.880° ± 5°79.570.0± 0.145.0± 122.5101.94
TSS60LE-6016.887.5° ± 5°-6016.885° ± 5°79.570.0± 0.140.0± 120101.89
TSS60LL-6016.887.5° ± 5°-6016.887.5° ± 5°79.570.0± 0.140.0± 120101.89
TSS6060BE-6016.885° ± 5°-6016.885° ± 5°7970.0± 0.140.0± 12061.85
TSS76BL-7617.985° ± 5°-7617.987.5° ± 5°84.575.0± 0.145.0± 1.522.5102.45
TSS7676AA-7617.990° ± 5°-7617.990° ± 5°8475.0± 0.145.0± 1--2.35
TSS7676AE-7617.990° ± 5°-7617.985° ± 5°8475.0± 0.145.0± 122.562.28
TSS7676BE-7617.985° ± 5°-7617.985° ± 5°8475.0± 0.145.0± 122.5102.28
TSS9191AF-9119.590° ± 5°-9119.580° ± 5°9482.0± 0.150.0± 12563.42
TSS9191BE-9119.585° ± 5°-9119.585° ± 5°9886.0± 0.150.0± 1.52563.42
TSS115AE-11522.290° ± 5°-11522.285° ± 5°99.590.0± 0.160.0± 1.530104.24
TSS115AQ-11522.290° ± 5°-11522.282.5° ± 5°99.590.0± 0.160.0± 1.530104.22
TSS115LL-11522.287.5° ± 5°-11522.287.5° ± 5°99.590.0± 0.160.0± 1.530104.16
TSS115115BF-11522.285° ± 5°-11522.280° ± 5°99.590.0± 0.160.0± 1.53064
TSS115115FG-11522.280° ± 5°-11522.275° ± 5°107.597.5± 0.160.0± 1.53085.2
TSS150AF-15025.490° ± 5°-15025.480° ± 5°107.597.5± 0.160.0± 1.530105.2
TSS150150BE-15025.485° ± 5°-15025.485° ± 5°107.597.5± 0.160.0± 1.53085.25
TSS170BL-17027.185° ± 5°-17027.187.5° ± 5°109.599.5± 0.165.0± 1.532.5135.43
TS170170AA-17027.190° ± 5°-17027.188° ± 5°124110.0± 0.155.0± 127.584.5
TSS170170BE-17027.185° ± 5°-17027.185° ± 5°109.599.5± 0.165.0± 1.532.585.5
TSS195LE-19528.687° ± 5°-19528.685° ± 5°114.5105.0± 0.170.0± 1.535136.52
TSS220220BE-22030.385° ± 5°-22030.385° ± 5°137121.0± 0.175.0± 1.537.5810.3
TSS260LL-26033.487.5° ± 5°-26033.487.5° ± 5°149.5136.0± 0.182.0± 1.5411313.9
TSS260260BE-26033.485° ± 5°-26033.485° ± 5°153136.0± 0.182.0± 1.541814.7
18.12.2018 ELJ

‘- Note: When washers used as Isolator against the Spreader; thickness must NOT exceed 3mm.