Tipcup Single In Line (TSS-)
Art. 6519
DATA TABLE
Complete incl. Stemballs. – Material: Acidproof Stainless Steel with high mechanical strength.
Article | VL | VLA | DU | DA | D1 | D2 | L1 | L2 | D3 | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | Dash | mm | Degrees | mm | mm | mm | mm | mm | kg |
TSS2222BE | -22 | 9.5 | 85° ± 5° | -22 | 9.5 | 85° ± 5° | 49.5 | 42.0± 0.1 | 25.0± 1 | 12.5 | 8.6 | 0.44 |
TSS30BE | -30 | 11.1 | 85° ± 5° | -30 | 11.1 | 85° ± 5° | 59.5 | 52.0± 0.1 | 30.0± 1 | 15 | 8.5 | 0.82 |
TSS3030AE | -30 | 11.1 | 90° ± 5° | -30 | 11.1 | 85° ± 5° | 62 | 52.0± 0.1 | 25.0± 1 | 12.5 | 6 | 0.79 |
TSS40AE | -40 | 12.7 | 90° ± 5° | -40 | 12.7 | 85° ± 5° | 64.5 | 57.0± 0.1 | 30.0± 1 | 15 | 8.5 | 1.07 |
TSS40AF | -40 | 12.7 | 90° ± 5° | -40 | 12.7 | 80° ± 5° | 64.5 | 57.0± 0.1 | 30.0± 1 | 15 | 8.5 | 1.08 |
TSS4040FF | -40 | 12.7 | 80° ± 5° | -40 | 12.7 | 80° ± 5° | 64.5 | 57.0± 0.1 | 30.0± 1 | 15 | 5 | 1.01 |
TSS4848BE | -48 | 14.3 | 85° ± 5° | -48 | 14.3 | 85° ± 5° | 69 | 60.0± 0.1 | 35.0± 1.5 | 17.5 | 6 | 1.33 |
TSS48QQ | -48 | 14.3 | 82.5° ± 5° | -48 | 14.3 | 82.5° ± 5° | 69.5 | 60.0± 0.1 | 35.0± 1 | 17.5 | 10 | 1.29 |
TSS4848BF | -48 | 14.3 | 85° ± 5° | -48 | 14.3 | 80° ± 5° | 69 | 60.0± 0.1 | 35.0± 1.5 | 17.5 | 6 | 1.33 |
TSS60FF | -60 | 16.8 | 80° ± 5° | -60 | 16.8 | 80° ± 5° | 79.5 | 70.0± 0.1 | 45.0± 1 | 22.5 | 10 | 1.94 |
TSS60LE | -60 | 16.8 | 87.5° ± 5° | -60 | 16.8 | 85° ± 5° | 79.5 | 70.0± 0.1 | 40.0± 1 | 20 | 10 | 1.89 |
TSS60LL | -60 | 16.8 | 87.5° ± 5° | -60 | 16.8 | 87.5° ± 5° | 79.5 | 70.0± 0.1 | 40.0± 1 | 20 | 10 | 1.89 |
TSS6060BE | -60 | 16.8 | 85° ± 5° | -60 | 16.8 | 85° ± 5° | 79 | 70.0± 0.1 | 40.0± 1 | 20 | 6 | 1.85 |
TSS76BL | -76 | 17.9 | 85° ± 5° | -76 | 17.9 | 87.5° ± 5° | 84.5 | 75.0± 0.1 | 45.0± 1.5 | 22.5 | 10 | 2.45 |
TSS7676AA | -76 | 17.9 | 90° ± 5° | -76 | 17.9 | 90° ± 5° | 84 | 75.0± 0.1 | 45.0± 1 | - | - | 2.35 |
TSS7676AE | -76 | 17.9 | 90° ± 5° | -76 | 17.9 | 85° ± 5° | 84 | 75.0± 0.1 | 45.0± 1 | 22.5 | 6 | 2.28 |
TSS7676BE | -76 | 17.9 | 85° ± 5° | -76 | 17.9 | 85° ± 5° | 84 | 75.0± 0.1 | 45.0± 1 | 22.5 | 10 | 2.28 |
TSS9191AF | -91 | 19.5 | 90° ± 5° | -91 | 19.5 | 80° ± 5° | 94 | 82.0± 0.1 | 50.0± 1 | 25 | 6 | 3.42 |
TSS9191BE | -91 | 19.5 | 85° ± 5° | -91 | 19.5 | 85° ± 5° | 98 | 86.0± 0.1 | 50.0± 1.5 | 25 | 6 | 3.42 |
TSS115AE | -115 | 22.2 | 90° ± 5° | -115 | 22.2 | 85° ± 5° | 99.5 | 90.0± 0.1 | 60.0± 1.5 | 30 | 10 | 4.24 |
TSS115AQ | -115 | 22.2 | 90° ± 5° | -115 | 22.2 | 82.5° ± 5° | 99.5 | 90.0± 0.1 | 60.0± 1.5 | 30 | 10 | 4.22 |
TSS115LL | -115 | 22.2 | 87.5° ± 5° | -115 | 22.2 | 87.5° ± 5° | 99.5 | 90.0± 0.1 | 60.0± 1.5 | 30 | 10 | 4.16 |
TSS115115BF | -115 | 22.2 | 85° ± 5° | -115 | 22.2 | 80° ± 5° | 99.5 | 90.0± 0.1 | 60.0± 1.5 | 30 | 6 | 4 |
TSS115115FG | -115 | 22.2 | 80° ± 5° | -115 | 22.2 | 75° ± 5° | 107.5 | 97.5± 0.1 | 60.0± 1.5 | 30 | 8 | 5.2 |
TSS150AF | -150 | 25.4 | 90° ± 5° | -150 | 25.4 | 80° ± 5° | 107.5 | 97.5± 0.1 | 60.0± 1.5 | 30 | 10 | 5.2 |
TSS150150BE | -150 | 25.4 | 85° ± 5° | -150 | 25.4 | 85° ± 5° | 107.5 | 97.5± 0.1 | 60.0± 1.5 | 30 | 8 | 5.25 |
TSS170BL | -170 | 27.1 | 85° ± 5° | -170 | 27.1 | 87.5° ± 5° | 109.5 | 99.5± 0.1 | 65.0± 1.5 | 32.5 | 13 | 5.43 |
TS170170AA | -170 | 27.1 | 90° ± 5° | -170 | 27.1 | 88° ± 5° | 124 | 110.0± 0.1 | 55.0± 1 | 27.5 | 8 | 4.5 |
TSS170170BE | -170 | 27.1 | 85° ± 5° | -170 | 27.1 | 85° ± 5° | 109.5 | 99.5± 0.1 | 65.0± 1.5 | 32.5 | 8 | 5.5 |
TSS195LE | -195 | 28.6 | 87° ± 5° | -195 | 28.6 | 85° ± 5° | 114.5 | 105.0± 0.1 | 70.0± 1.5 | 35 | 13 | 6.52 |
TSS220220BE | -220 | 30.3 | 85° ± 5° | -220 | 30.3 | 85° ± 5° | 137 | 121.0± 0.1 | 75.0± 1.5 | 37.5 | 8 | 10.3 |
TSS260LL | -260 | 33.4 | 87.5° ± 5° | -260 | 33.4 | 87.5° ± 5° | 149.5 | 136.0± 0.1 | 82.0± 1.5 | 41 | 13 | 13.9 |
TSS260260BE | -260 | 33.4 | 85° ± 5° | -260 | 33.4 | 85° ± 5° | 153 | 136.0± 0.1 | 82.0± 1.5 | 41 | 8 | 14.7 |
18.12.2018 ELJ |
‘- Note: When washers used as Isolator against the Spreader; thickness must NOT exceed 3mm.