Tipcup Cathedral Aligned (TCA-)
Art. 6514
DATA TABLE
Article | VL | VLA | VU | VUA | DI | DA | D1 | D2 | D3 | L1 | L2 | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | Dash | mm | Degrees | Dash | mm | Degrees | mm | mm | mm | mm | mm | kg |
TCA080608BAB | -8 | 5.7 | 85° ± 5° | -6 | 5 | 90 ± 5° | -8 | 5.7 | 80 ± 5° | 48 | 43 | 5 | 22 | 11 | 0.6 |
TCA121008BEA | -12 | 7.1 | 85° ± 5° | -10 | 6.4 | 85 ± 5° | -8 | 5.7 | 75 ± 5° | 54.5 | 48 | 5 | 26 | 13 | 0.95 |
TCA121010BEA | -12 | 7.1 | 85° ± 5° | -10 | 6.4 | 85 ± 5° | -10 | 6.4 | 75 ± 5° | 54.5 | 48 | 5 | 26 | 13 | 1.15 |
TCA121210BEE | -12 | 7.1 | 85° ± 5° | -12 | 7.1 | 85 ± 5° | -10 | 6.4 | 70 ± 5° | 54.5 | 48 | 5 | 26 | 13 | 1.1 |
TCA151008BEA | -15 | 7.5 | 85° ± 5° | -10 | 6.4 | 85 ± 5° | -8 | 5.7 | 75 ± 5° | 54.5 | 48 | 5 | 26 | 13 | 0.98 |
TCA151010BAB | -15 | 7.5 | 85° ± 5° | -10 | 6.4 | 90 ± 5° | -10 | 6.4 | 80 ± 5° | 54.5 | 48 | 5 | 26 | 13 | 0.95 |
TCA171012BEA | -17 | 8.4 | 85° ± 5° | -10 | 6.4 | 85 ± 5° | -12 | 7.1 | 75 ± 5° | 59 | 52 | 6 | 32 | 16 | 1.15 |
TCA301722AEA | -30 | 11.1 | 90° ± 5° | -17 | 8.4 | 85 ± 5° | -22 | 9.5 | 75 ± 5° | 73 | 64 | 6 | 40 | 20 | 2.1 |
TCA482230BNB | -48 | 14.3 | 85° ± 5° | -22 | 9.5 | 92.5 ± 5° | -30 | 11.1 | 80 ± 5° | 79.5 | 70 | 6 | 40 | 20 | 3.03 |
11.03.2019 ELJ |