Tipcup Cathedral Aligned (TCA-)

Art. 6514
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleVLVLAVUVUADIDAD1D2D3L1L2Weight
 No.DashmmDegreesDashmmDegreesDashmmDegreesmmmmmmmmmmkg
TCA080608BAB-85.785° ± 5°-6590 ± 5°-85.780 ± 5°4843522110.6
TCA121008BEA-127.185° ± 5°-106.485 ± 5°-85.775 ± 5°54.548526130.95
TCA121010BEA-127.185° ± 5°-106.485 ± 5°-106.475 ± 5°54.548526131.15
TCA121210BEE-127.185° ± 5°-127.185 ± 5°-106.470 ± 5°54.548526131.1
TCA151008BEA-157.585° ± 5°-106.485 ± 5°-85.775 ± 5°54.548526130.98
TCA151010BAB-157.585° ± 5°-106.490 ± 5°-106.480 ± 5°54.548526130.95
TCA171012BEA-178.485° ± 5°-106.485 ± 5°-127.175 ± 5°5952632161.15
TCA301722AEA-3011.190° ± 5°-178.485 ± 5°-229.575 ± 5°7364640202.1
TCA482230BNB-4814.385° ± 5°-229.592.5 ± 5°-3011.180 ± 5°79.570640203.03
11.03.2019 ELJ