Vertical Tip Connecter (TV-)
Art. 8951
DATA TABLE
Article | VL | VLA | VU | VUA | D1 | D2 | L1 | Weight | BL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | Dash | mm | Degrees | mm | mm | mm | kg | kg |
TV0806-16 | -8 | 5 | 90° ± 5° | -6 | 5.7 | 90° ± 5° | 22.8 | 15.9± 0.1 | 10 | 0.37 | 9270 |
TV1008-16 | -10 | 6.4 | 90° ± 5° | -8 | 5.7 | 90° ± 5° | 22.8 | 15.9± 0.1 | 10 | 0.37 | 9270 |
TV1010-16 | -10 | 6.4 | 90° ± 5° | -10 | 6.4 | 90° ± 5° | 22.8 | 15.9± 0.1 | 10 | 0.38 | 9270 |
TV1210-16 | -12 | 7.1 | 90° ± 5° | -10 | 6.4 | 90° ± 5° | 22.8 | 15.9± 0.1 | 10 | 0.39 | 9270 |
TV1510-19 | -15 | 7.5 | 90° ± 5° | -10 | 6.4 | 90° ± 5° | 24.8 | 19.1± 0.1 | 10 | 0.45 | 9270 |
TV1512-19 | -15 | 7.5 | 90° ± 5° | -10 | 6.4 | 90° ± 5° | 24.8 | 19.1± 0.1 | 10 | 0.46 | 9270 |
TV1712-19 | -17 | 8.4 | 90° ± 5° | -12 | 7.1 | 90° ± 5° | 24.8 | 19.1± 0.1 | 10 | 0.48 | 9270 |
TV1715-19 | -17 | 8.4 | 90° ± 5° | -15 | 7.5 | 90° ± 5° | 24.8 | 19.1± 0.1 | 10 | 0.53 | 13550 |
TV2215-19 | -22 | 7.5 | 90° ± 5° | -15 | 9.5 | 90° ± 5° | 24.8 | 19.1± 0.1 | 10 | 0.64 | 12200 |
TV2217-19 | -22 | 8.4 | 90° ± 5° | -17 | 9.5 | 90° ± 5° | 28.5 | 19.1± 0.1 | 10 | 0.67 | 12200 |
TV3022-26 | -30 | 9.5 | 90° ± 5° | -22 | 11.1 | 90° ± 5° | - | 22.2± 0.1 | 10 | 0.93 | 20000 |
TV4030-26 | -40 | 12.7 | 90° ± 5° | -30 | 11.1 | 90° ± 5° | 34.5 | 25.4± 0.2 | 10 | 1.2 | 25920 |
11.02.2019 ELJ |