Toggle- Wireterminal open Chromed Bronzebody (182-)
Art. 6818
DATA TABLE
Article | clevis pin | Ø Wire | DBS | Thread | Ø Pin | W | X | Y | Z | SW | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | - | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
18200306* | S/G | 3 | 1/8" | 6.35 | 1/4" | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 9 | 155 - 218 | 0.12 | 1200 |
18200408 | S/G | 4 | 5/32" | 7.5 | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 11 | 191 - 262 | 0.2 | 1710 |
18200508 | S/G | 5 | 3/16" | 9.11 | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 11 | 193 - 270 | 0.21 | 2290 |
18200510 | S/G | 5 | 3/16" | 9.11 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 13.4 | 218 - 298 | 0.32 | 2660 |
18273211 | S/G | 5.5 | 7/32" | 10.85 | 7/16" | 11 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 15.1 | 258 - 336 | 0.51 | 3450 |
18273210 | S/G | 5.6 | 7/32" | 10.85 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 13.4 | 227 - 314 | 0.37 | 3365 |
18200610 | S/G | 6 | - | 12.55 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 13.4 | 226 - 316 | 0.39 | 3650 |
18200611 | S/G | 6 | - | 12.55 | 7/16" | 11 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 15.1 | 252 - 343 | 0.53 | 4500 |
18200612 | S/G | 6 | - | 12.55 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17 | 277 - 366 | 0.7 | 4100 |
18201411 | S/G | 6.3 | 1/4" | 12.55 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 15 | 254 - 344 | 0.5 | 4500 |
18201412 | S/G | 6.3 | 1/4" | 12.55 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17.4 | 274 - 367 | 0.71 | 5370 |
18200711 | S/G | 7 | 9/32" | 14.3 | 7/16" | 11 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 15.1 | 250 - 353 | 0.53 | 4750 |
18200712 | S/G | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17.4 | 271 - 375 | 0.73 | 5650 |
18200812 | S/G | 8 | 5/16" | 16.13 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17.4 | 274 - 384 | 0.76 | 5910 |
18230816 | S/G | 8 | 5/16" | 16.13 | 5/8" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 20.7 | 328 - 448 | 1.08 | 8450 |
18200816 | S | 8 | 5/16" | 16.13 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 20.7 | 333 - 453 | 1.31 | 7595 |
18200816L | S | 8 | 5/16" | 16.13 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 47.9 | 20.7 | 341 - 461 | 1.34 | 8450 |
18203816 | S | 9.5 | 3/8" | 17.85 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 20.7 | 328 - 453 | 1.36 | 8450 |
18203816L | S | 9.5 | 3/8" | 17.85 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 47.9 | 20.7 | 342 - 475 | 1.39 | 8820 |
18203820 | S | 9.5 | 3/8" | 17.85 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 418 - 540 | 1.85 | 8820 |
18201016 | S | 10 | - | 17.85 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 20.7 | 327 - 470 | 1.36 | 9275 |
18201016L | S | 10 | - | 17.85 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 47.9 | 20.7 | 335 - 478 | 1.39 | 9275 |
18261020 | S | 10 | - | 17.85 | 3/4" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 25.4 | 376 - 526 | 1.91 | 9275 |
18201020 | S | 10 | - | 17.85 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 25.6 | 25.4 | 402 - 548 | 2.2 | 9275 |
18201020L | S | 10 | - | 17.85 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 403 - 548 | 2.2 | 9275 |
18271616L | S | 11 | 7/16" | 19.83 | 3/4" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 25.4 | 376 - 529 | 1.98 | 11500 |
18271620 | S | 11 | 7/16" | 19.83 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 398 - 551 | 2.26 | 11500 |
18271620L | S | 11 | 7/16" | 19.83 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 398 - 551 | 2.26 | 11500 |
18201220 | S | 12 | - | 20 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 399 - 561 | 2.17 | 10810 |
18201220L | S | 12 | - | 20 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 399 - 561 | 2.17 | 10810 |
18201220HD | S | 12 | - | 21.44 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 398 - 560 | 2.22 | 12720 |
18201320 | S | 12.7 | 1/2" | 21.44 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 400 - 570 | 2.21 | 12600 |
18201320L | S | 12.7 | 1/2" | 21.44 | 3/4" | 19 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 25.4 | 400 - 570 | 2.21 | 12880 |
18201322 | S | 12.7 | 1/2" | 21.44 | 3/4" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 69.9 | 25.4 | 416 - 592 | 2.8 | 13100 |
18201322L | S | 12.7 | 1/2" | 21.44 | 3/4" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 69.9 | 25.4 | 416 - 592 | 2.8 | 13100 |
18212722 | S | 12.7 | 1/2" | 21.44 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67.5 | 29.8 | 486 - 667 | 3.75 | 13100 |
18201422 | S | 14 | 9/16" | 25 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67.5 | 29.8 | 474 - 668 | 3.83 | 16430 |
18201422L | S | 14 | 9/16" | 25 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67.5 | 31 | 474 - 668 | 3.83 | 16430 |
14.02.2019 ELJ |