Toggle- Wireterminal open Chromed Bronzebody (182-)

Art. 6818
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 Articleclevis pinØ WireDBSThreadØ PinWXYZSWLmin - LmaxWeightBreak Load
 No.-mmInchmmUNFmmmmmmmmmmmmmm[kg][kg]
18200306*S/G31/8"6.351/4"6.4157.5 ± 1.07.918.59155 - 2180.121200
18200408S/G45/32"7.55/16"7.9209.0 ± 1.010.428.511191 - 2620.21710
18200508S/G53/16"9.115/16"7.9209.0 ± 1.010.428.511193 - 2700.212290
18200510S/G53/16"9.113/8"9.52511.0 ± 1.012.933.513.4218 - 2980.322660
18273211S/G5.57/32"10.857/16"112513.0 ± 1.012.93415.1258 - 3360.513450
18273210S/G5.67/32"10.853/8"9.52511.0 ± 1.012.933.513.4227 - 3140.373365
18200610S/G6-12.553/8"9.52511.0 ± 1.012.933.513.4226 - 3160.393650
18200611S/G6-12.557/16"112513.0 ± 1.012.93415.1252 - 3430.534500
18200612S/G6-12.551/2"12.73014.0 ± 1.015.43917277 - 3660.74100
18201411S/G6.31/4"12.557/16"11.12513.0 ± 1.012.93415254 - 3440.54500
18201412S/G6.31/4"12.551/2"12.73014.0 ± 1.015.43917.4274 - 3670.715370
18200711S/G79/32"14.37/16"112513.0 ± 1.012.93415.1250 - 3530.534750
18200712S/G79/32"14.31/2"12.73014.0 ± 1.015.43917.4271 - 3750.735650
18200812S/G85/16"16.131/2"12.73014.0 ± 1.015.43917.4274 - 3840.765910
18230816S/G85/16"16.135/8"12.73014.0 ± 1.015.43820.7328 - 4481.088450
18200816S85/16"16.135/8"15.94017.5 ± 1.020.639.920.7333 - 4531.317595
18200816LS85/16"16.135/8"15.94017.5 ± 1.020.647.920.7341 - 4611.348450
18203816S9.53/8"17.855/8"15.94017.5 ± 1.020.639.920.7328 - 4531.368450
18203816LS9.53/8"17.855/8"15.94017.5 ± 1.020.647.920.7342 - 4751.398820
18203820S9.53/8"17.853/4"19.15021.5 ± 1.025.653.525.4418 - 5401.858820
18201016S10-17.855/8"15.94017.5 ± 1.020.639.920.7327 - 4701.369275
18201016LS10-17.855/8"15.94017.5 ± 1.020.647.920.7335 - 4781.399275
18261020S10-17.853/4"15.94017.5 ± 1.020.63725.4376 - 5261.919275
18201020S10-17.853/4"19.15021.5 ± 1.025.625.625.4402 - 5482.29275
18201020LS10-17.853/4"19.15021.5 ± 1.025.653.525.4403 - 5482.29275
18271616LS117/16"19.833/4"15.94017.5 ± 1.020.63725.4376 - 5291.9811500
18271620S117/16"19.833/4"195021.5 ± 1.025.653.525.4398 - 5512.2611500
18271620LS117/16"19.833/4"195021.5 ± 1.025.653.525.4398 - 5512.2611500
18201220S12-203/4"195021.5 ± 1.025.653.525.4399 - 5612.1710810
18201220LS12-203/4"195021.5 ± 1.025.653.525.4399 - 5612.1710810
18201220HDS12-21.443/4"195021.5 ± 1.025.653.525.4398 - 5602.2212720
18201320S12.71/2"21.443/4"195021.5 ± 1.025.653.525.4400 - 5702.2112600
18201320LS12.71/2"21.443/4"195021.5 ± 1.025.653.525.4400 - 5702.2112880
18201322S12.71/2"21.443/4"22.26024.0 ± 1.030.669.925.4416 - 5922.813100
18201322LS12.71/2"21.443/4"22.26024.0 ± 1.030.669.925.4416 - 5922.813100
18212722S12.71/2"21.447/8"22.26024.0 ± 1.030.667.529.8486 - 6673.7513100
18201422S149/16"257/8"22.26024.0 ± 1.030.667.529.8474 - 6683.8316430
18201422LS149/16"257/8"22.26024.0 ± 1.030.667.531474 - 6683.8316430
14.02.2019 ELJ