Toggle-Wireterminal UNF closed body rigging screw (152-)

Art. 6853
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleØ WireThreadØ PinWXYZTDBSLmin - LmaxWeightBreak Load
 No.mmInchUNFmmmmmmmmmmmmmmmm[kg][kg]
15200306*31/8"1/4"6.4157.5 ± 1.07.918.526.4198 - 2620.0911240
1520040845/32"5/16"7.9209.0 ± 1.010.428.537.5232 - 3030.1671570
1520050853/16"5/16"7.9209.0 ± 1.010.428.539.1241 - 3120.1762265
1526102010-3/4"15.94017.5 ± 1.020.637617.9471 - 63217789525
1520102010-3/4"19.15021.5 ± 1.025.653.5617.9478 - 64119079525
1520122012-3/4"19.15021.5 ± 1.025.653.5620493 - 656195510920
15201220HD12-3/4"19.15021.5 ± 1.025.653.5621.4492 - 655220512880
1520132012.71/2"3/4"19.15021.5 ± 1.025.653.5621.4500 - 663207612035
12.03.2020 JL

* marked toggle