Toggle-Wireterminal metric closed body rigging screw (142-)

Art. 6846
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSThreadØ PinWXYZTD0Lmin.-Lmax.WeightBreak load
 No.mminchmmmetricmmmmmmmmmmmmmmmm[kg][kg]
14200306*31/8"6.4M66.3157.5 ± 1.07.918.528.8163 - 2280.091200
1420040845/32"7.5M88209.0 ± 1.010.428.5311.8195 - 2650.1691570
1420050853/16"9.1M88209.0 ± 1.010.428.5311.8197 - 2670.1782110
1420051053/16"9.1M109.52511.0 ± 1.012.932.5414.8228 - 3050.3272440
142006126-12.6M1212.73014.0 ± 1.015.439.5517.8281 - 3830.6094750
1420071479/32"14.3M1412.73014.0 ± 1.015.440519.8299 - 4140.7286525
1423081685/16"16.1M1612.73014.0 ± 1.015.438523.8325 - 45310297595
1420081685/16"16.1M1615.94017.5 ± 1.020.639623.8330 - 45811928020
1426102010-17.9M2015.94017.5 ± 1.020.637627.8381 - 52717849525
1420102010-17.9M20195021.5 ± 1.025.652627.8402 - 54819719525
1420122012-20M20195021.5 ± 1.025.652627.8402 - 548205710920
14.02.2019 ELJ

* marked toggle