Toggle Terminal (35-)
Art. 6912
DATA TABLE
Article | Clevis Pin | Wire Ø | Ø Pin | Z | X | L0 | Y | DBS | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | mm | inch | mm | mm | mm | mm | mm | mm | kg | kg |
350003* | S/G | 3 | 1/8" | 6.3 | 17.5 | 7.5 ± 1.0 | 42.5 | 7.9 | 6.35 | 0.05 | 1200 |
350004 | S/G | 4 | 5/32" | 8 | 28.5 | 9.0 ± 1.0 | 56 | 10.4 | 7.5 | 0.08 | 1570 |
350005 | S/G | 5 | 3/16" | 9.5 | 33.5 | 11.0 ± 1.0 | 68 | 12.9 | 9.11 | 0.16 | 2345 |
350732 | S/G | 5.5 | 7/32" | 11.1 | 34.5 | 13.0 ± 1.0 | 73.5 | 12.9 | 10.85 | 0.17 | 3640 |
351106 | S/G | 6 | - | 11.1 | 33 | 13.0 ± 1.0 | 76 | 12.9 | 12.55 | 0.27 | 5040 |
350006 | S/G | 6 | - | 12.7 | 39 | 14.0 ± 1.0 | 78 | 15.4 | 12.55 | 0.33 | 5040 |
350014 | S/G | 6.3 | 1/4" | 12.7 | 39 | 14.0 ± 1.0 | 81.7 | 15.4 | 12.55 | 0.28 | 4950 |
350007 | S/G | 7 | 9/32" | 12.7 | 39.5 | 14.0 ± 1.0 | 83 | 15.4 | 14.3 | 0.34 | 5400 |
351208 | S/G | 8 | 5/16" | 12.7 | 39 | 14.0 ± 1.0 | 84 | 15.4 | 16.13 | 0.68 | 7594 |
350008 | S | 8 | 5/16" | 15.9 | 40 | 17.5 ± 1.0 | 91.5 | 20.6 | 16.13 | 0.58 | 7650 |
350038 | S | 9.5 | 3/8" | 15.9 | 44.5 | 17.5 ± 1.0 | 104.5 | 20.6 | 17.86 | 0.61 | 9005 |
355810 | S/G | 10 | - | 15.9 | 39 | 17.5 ± 1.0 | 95.3 | 20.6 | 17.86 | 0.69 | 8430 |
350010 | S | 10 | - | 19 | 56 | 21.5 ± 1.0 | 116.5 | 25.6 | 17.86 | 0.91 | 8430 |
350716 | S | 11 | 7/16" | 19 | 52.5 | 21.5 ± 1.0 | 120.5 | 25.6 | 19.83 | 0.93 | 10250 |
351912HD | S | 12 | - | 19 | 53.5 | 21.5 ± 1.0 | 119.8 | 25.6 | 21.44 | 1.09 | 12542 |
351912L | S | 12 | - | 19 | 54 | 21.5 ± 1.0 | 117.5 | 25.6 | 20 | 1.01 | 9825 |
350012 | S/G | 12 | - | 22.2 | 68.5 | 24.0 ± 1.0 | 157.5 | 30.6 | 20 | 1.3 | 9825 |
350012HD | S | 12 | - | 22.2 | 68.5 | 24.0 ± 1.0 | 173.5 | 30.6 | 21.44 | 1.65 | 11700 |
353412 | S | 12.7 | 1/2" | 19 | 53 | 21.5 ± 1.0 | 127 | 25.6 | 21.44 | 1.2 | 12040 |
357812 | S | 12.7 | 1/2" | 22.2 | 67.5 | 24.0 ± 1.0 | 157.5 | 30.6 | 21.42 | 1.4 | 12040 |
351914 | S | 14 | 9/16" | 19 | 51 | 21.5 ± 1.0 | 130 | 25.6 | 25 | 1.4 | 16550 |
357814 | S | 14 | 9/16" | 22.2 | 66.5 | 24.0 ± 1.0 | 143.5 | 30.6 | 25 | 1.4 | 16550 |
352514L | S | 14 | 9/16" | 25.4 | 66 | 28.0 ± 1.0 | 154 | 30.6 | 25 | 2.17 | 16550 |
350016 | S | 16 | 5/8" | 25.4 | 63 | 28.0 ± 1.0 | 159 | 30.6 | 28.17 | 2.8 | 21350 |
352816L | S | 16 | 5/8" | 28.5 | 82 | 31.5 ± 1.0 | 177.5 | 37 | 28.17 | 2.93 | 20175 |
350019 | S | 19 | 3/4" | 28.5 | 70 | 31.5 ± 1.0 | 169 | 35.6 | 34.5 | 3.37 | 29480 |
350019L | S | 19 | 3/4" | 28.5 | 77 | 31.5 ± 1.0 | 176 | 37 | 34.5 | 3.4 | 30150 |
353219 | S | 19 | 3/4" | 31.8 | 82 | 36.5 ± 1.2 | 176 | 42 | 34.52 | 4.4 | 32400 |
350022 | S | 22 | 7/8" | 31.8 | 84 | 36.5 ± 1.2 | 186 | 40.6 | 40.46 | 5.01 | 34010 |
350026 | S | 25 - 26 | 1" | 34.9 | 95 | 42.0 ± 1.0 | 225 | 47 | 46.02 | 7.2 | 47000 |
350026L | S | 25 - 26 | 1" | 34.9 | 95 | 42.0 ± 1.0 | 225 | 47 | 46.02 | 7.2 | 47000 |
14.02.2019 ELJ |
S=Clevis Pin w/Split, G=Clevis Pin w/G-ring