Ball Terminal (WB-)

Art. 6867
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSRL0L1D0D1WeightBreak load
 No.mminchmmmmmmmmmmmm[kg][kg]
WB0310631/8"6.46.311.95.27.112.60.011240
WB0400745/32"7.57.316.768.214.60.021570
WB0490953/16"9.18.8236.99.817.60.042440
WB056115.67/32"10.910.827.28.412.221.50.063320
WB060116-12.610.829.28.113.321.60.085250
WB064116.31/4"12.610.828.28.213.221.60.084615
WB0701179/32"14.310.827.49.314.921.60.116700
WB0711279/32"14.312.329.69.715.224.60.125790
WB0801485/16"16.113.832.810.71727.50.168500
4700389.53/8"17.910.5551019.527.50.2410006
WB095169.53/8"17.915.834.912.619.131.60.2310006
WB1001410-17.913.836.112.218.627.60.249523
WB1001610-17.915.838.912.619.131.60.249523
WB1111411.17/16"19.813.837.612.718.527.60.2710247
WB1111811.17/16"19.817.840.613.821.135.50.311385
WB1201412-2013.846.112.718.727.60.310342
WB1201812-2017.840.513.821.335.50.3110920
WB12020HD12-21.419.847.315.423.339.60.4112542
WB1272012.71/2"21.419.847.315.423.339.60.4110770
WB14122149/16"2521.853.717.426.343.60.6215630
WB16025165/8"28.224.861.219.829.849.60.8820172
WB19025193/4"34.524.87523.929.649.41.4131245
14.02.2019 ELJ

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ