Toggle-Fork UNF closed body rigging screw (151-)
Art. 6839
DATA TABLE
Article | Wire Ø | Thread | D0 | Ø Pin 1 | W1 | X1 | Y1 | Z1 | T1 | Ø Pin 2 | W2 | X2 | Y2 | Z2 | T2 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
15100306* | 3 | 1/8" | 1/4" | 9 | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 6.4 | 14 | 7 | 7.5 | 13.5 | 3 | 174 - 236 | 0.102 | 1410 |
15100408 | 4 | 5/32" | 5/16" | 12 | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 208 - 277 | 0.193 | 2265 |
15161020 | 10 | - | 3/4" | 28 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 15.9 | 36 | 20 | 19 | 40 | 8 | 421 - 579 | 2.037 | 12860 |
15101020 | 12 | - | 3/4" | 28 | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 19.1 | 40 | 20 | 21.5 | 49 | 8 | 438 - 597 | 2.18 | 12860 |
12.03.2020 JL |
* marked toggle