T-Terminal (26-)
Art. 6919
DATA TABLE
Article | Wire Ø | D0 | Tmax | W | Toolsize | DBS min - max | L0 | Safe Work load | Break load | Weight | Back Plate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | mm | mm | - | mm | mm | mm | [kg] | [kg] | [kg] | Article No. |
260002 | 2 | - | 6.35 | 6 | 14.3 | W2 | 5.41 | 5.54 | 40 | 350 | 1120 | 0.021 | 700034 |
260025 | 2.5 | 3/32" | 6.35 | 6 | 14.3 | W3 | 6.22 | 6.35 | 40 | 350 | 1640 | 0.023 | 700034 |
260003 | 3 | 1/8" | 6.35 | 6 | 14.3 | W3 | 6.22 | 6.35 | 33.5 | 350 | 1385 | 0.021 | 700034 |
260004 | 4 | 5/32" | 8 | 7 | 17.5 | W4 | 7.41 | 7.54 | 49.7 | 550 | 1845 | 0.038 | 700034 |
260005 | 5 | 3/16" | 9.5 | 7 | 20.5 | W5 | 8.99 | 9.12 | 55.3 | 595 | 2740 | 0.055 | 700005 |
260006 | 6 | - | 12.7 | 8.5 | 31.5 | W6 | 12.42 | 12.55 | 71 | 970 | 5715 | 0.157 | 700006 |
460014 | 6.3 | 1/4" | 12.7 | 8.5 | 31.5 | W6 | 12.42 | 12.55 | 70.1 | 790 | 5480 | 0.16 | 700006 |
260007 | 7 | 9/32" | 14.3 | 16 | 32.5 | W7 | 14.17 | 14.30 | 68.7 | 1570 | 7230 | 0.21 | 700007 |
260008 | 8 | 5/16" | 16.13 | 16 | 34.5 | W8 | 16.00 | 16.13 | 78.5 | 1500 | 8800 | 0.309 | 700008 |
460038 | 9.5 | 3/8" | 17.86 | 12 | 39 | W10 | 17.73 | 17.86 | 88.3 | 2330 | 10350 | 0.42 | - |
260010 | 10 | - | 17.86 | 12 | 39 | W10 | 17.73 | 17.86 | 83.3 | 2330 | 9650 | 0.407 | - |
LS 15.06.2020 |