Swage stud with Imperial/UNF thread (23- 33- 43- WS-)
Art. 6892
DATA TABLE
Article | Wire Ø | Thread | DBS | L0 | L1 | L2 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | [kg] | [kg] |
230306 | 3 | 1/8" | 1/4" | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
330306 | 3 | 1/8" | 1/4"LH | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
230406 | 4 | 5/32" | 1/4" | 7.5 | 60 | 48 | 4 | 0.02 | 1470 |
330406 | 4 | 5/32" | 1/4" LH | 7.5 | 60 | 48 | 4 | 0.02 | 1470 |
230408 | 4 | 5/32" | 5/16" | 7.5 | 67 | 55 | 4 | 0.04 | 1570 |
330408 | 4 | 5/32" | 5/16" LH | 7.5 | 67 | 55 | 4 | 0.03 | 1570 |
230508 | 5 | 3/16" | 5/16" | 9.11 | 68.5 | 55 | 4 | 0.05 | 2360 |
330508 | 5 | 3/16" | 5/16" LH | 9.11 | 68.5 | 55 | 4 | 0.04 | 2360 |
230510 | 5 | 3/16" | 3/8" | 9.11 | 76.5 | 63 | 5 | 0.05 | 2440 |
330510 | 5 | 3/16" | 3/8" LH | 9.11 | 76.5 | 63 | 5 | 0.05 | 2440 |
437320 | 5.6 | 7/32" | 3/8" | 10.85 | 88 | 65 | 5 | 0.08 | 3585 |
WS056-U14 | 5.6 | 7/32" | 7/16" | 10.85 | 90.5 | 72 | 5.5 | 0.09 | 3640 |
230610 | 6 | - | 3/8" | 12.55 | 83 | 63 | 5 | 0.09 | 3585 |
330610 | 6 | - | 3/8" LH | 12.55 | 83 | 63 | 5 | 0.09 | 3585 |
230611 | 6 | - | 7/16" | 12.55 | 93 | 71 | 5.5 | 0.12 | 4316 |
330611 | 6 | - | 7/16" LH | 12.55 | 85.25 | 71 | 5.5 | 0.11 | 4316 |
230612 | 6 | - | 1/2" | 12.55 | 99 | 80 | 6 | 0.14 | 5250 |
431411 | 6.4 | 1/4" | 7/16" | 12.55 | 90 | 72 | 5.5 | 0.11 | 4316 |
431412 | 6.4 | 1/4" | 1/2" | 12.55 | 98 | 80 | 6 | 0.14 | 5061 |
230711 | 7 | 9/32" | 7/16" | 14.3 | 92.5 | 71 | 5.5 | 0.14 | 4316 |
330711 | 7 | 9/32" | 7/16" LH | 14.3 | 92.5 | 71 | 5.5 | 0.14 | 4316 |
230712 | 7 | 9/32" | 1/2" | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
330712 | 7 | 9/32" | 1/2" LH | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
230812 | 8 | 5/16" | 1/2" | 16.13 | 101 | 80 | 6 | 0.2 | 6341 |
330812 | 8 | 5/16" | 1/2" LH | 16.13 | 101 | 80 | 6 | 0.2 | 6341 |
230816 | 8 | 5/16" | 5/8" | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
330816 | 8 | 5/16" | 5/8" LH | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
433816 | 9.5 | 3/8" | 5/8" | 17.86 | 123 | 101 | 6.5 | 0.3 | 9800 |
433820 | 9.5 | 3/8" | 3/4" | 17.86 | 142 | 120 | 6.5 | 0.43 | 10006 |
231016 | 10 | - | 5/8" | 17.86 | 123 | 101 | 6.5 | 0.32 | 9523 |
331016 | 10 | - | 5/8" LH | 17.86 | 123 | 101 | 6.5 | 0.32 | 9523 |
231020 | 10 | - | 3/4" | 17.86 | 145 | 120 | 6.5 | 0.44 | 9523 |
331020 | 10 | - | 3/4" LH | 17.86 | 145 | 120 | 6 | 0.44 | 9523 |
437160 | 11.1 | 7/16" | 3/4" | 19.83 | 141.5 | 120 | 6.5 | 0.45 | 11385 |
231220 | 12 | - | 3/4" | 20 | 143 | 120 | 6 | 0.49 | 10920 |
331220 | 12 | - | 3/4" LH | 20 | 143 | 120 | 6 | 0.49 | 10920 |
WS120U34HD | 12 | - | 3/4" | 21.44 | 142 | 120 | 6.5 | 0.53 | 12542 |
WS120U34LHD | 12 | - | 3/4" LH | 21.44 | 142 | 120 | 6.5 | 0.53 | 12542 |
WS120U78HD | 12 | - | 7/8" | 21.44 | 174 | 142 | 8.5 | 0.72 | 12542 |
WS120U78LHD | 12 | - | 7/8" LH | 21.44 | 174 | 142 | 8 | 0.72 | 12542 |
431220 | 12.7 | 1/2" | 3/4" | 21.44 | 142 | 120 | 6.5 | 0.53 | 12037 |
431222 | 12.7 | 1/2" | 7/8" | 21.44 | 175 | 142 | 8.5 | 0.72 | 12037 |
231422 | 14 | 9/16" | 7/8" | 25 | 174 | 143 | 8.5 | 0.86 | 16550 |
231422-1 | 14 | 9/16" | 7/8" | 25 | 188.7 | 162 | 0 | 0.91 | 16550 |
331422 | 14 | 9/16" | 7/8" LH | 25 | 174 | 143 | 8.5 | 0.86 | 16550 |
231625 | 16 | 5/8" | 1" | 28.17 | 182 | 150 | 9 | 1.06 | 21360 |
331625 | 16 | 5/8" | 1" LH | 28.17 | 182 | 150 | 9 | 1.06 | 21360 |
221929 | 19 | 3/4" | 1_1/8" | 34.52 | 245 | 209 | 9 | 2.12 | 29670 |
WS19U54 | 19 | 3/4" | 1_1/4" | 34.52 | 223 | 179 | 9 | 2.23 | 31245 |
WS19U54L | 19 | 3/4" | 1_1/4" LH | 34.52 | 223 | 179 | 9 | 2.21 | 31245 |
WS22U54 | 22 | 7/8" | 1_1/4" | 40.46 | 236 | 180 | 9 | 2.9 | 37250 |
WS22U54L | 22 | 7/8" | 1_1/4" LH | 40.46 | 236 | 180 | 9 | 2.9 | 37250 |
WS26U32 | 26 | 1" | 1_1/2" | 45.9 | 263 | 190 | 9 | 4.36 | 50950 |
WS26-U48 | 26 | 1" | 1_1/2" | 45.9 | 265 | 205 | 0 | 4.4 | 51340 |
WS26-U48-1 | 26 | 1" | 1_1/2" | 45.9 | 335 | 275 | 0 | 5.02 | 51340 |
WS26U32L | 26 | 1" | 1_1/2" LH | 45.9 | 263 | 190 | 9 | 4.4 | 50950 |
11.02.2020 JL |