Fork-Fork open chromed bronzebody (171-)
Art. 6765
DATA TABLE
Article | Clevis Pin | D | Ø Pin 1 | W1 | X1 | Y1 | Z1 | T1 | Ø Pin 2 | W2 | X2 | Y2 | Z2 | T2 | Lmin-Lmax | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Options | mm | Inch / mm | mm | mm | mm | mm | mm | Inch / mm | mm | mm | mm | mm | mm | mm | kg | kg |
17100306 | S/G | 14 | 1/4" / Ø6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 1/4" / Ø6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 152 - 218 | 1470 | 0.12 |
17100408 | S/G | 17 | 5/16" / Ø7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 5/16" / Ø7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 184 - 258 | 2360 | 0.2 |
17100510 | S/G | 21 | 3/8" / Ø9.5 | 21 | 10 | 11 | 20 | 4 | 3/8" / Ø9.5 | 21 | 10 | 11 | 20 | 4 | 206 - 288 | 3585 | 0.17 |
17100611 | S/G | 24 | 7/16" / Ø11.1 | 24 | 12.5 | 12.5 | 23.5 | 5 | 7/16" / Ø11.1 | 24 | 12.5 | 12.5 | 23.5 | 5 | 242 - 335 | 4695 | 0.44 |
17100712 | K/S/G | 27 | 1/2" / Ø12.7 | 27 | 14.5 | 14 | 26 | 5 | 1/2" / Ø12.7 | 27 | 14.5 | 14 | 26 | 5 | 266 - 367 | 6340 | 0.62 |
17130816 | K/S/G | 32 | 1/2" / Ø12.7 | 32 | 17 | 15 | 32 | 6 | 1/2" / Ø12.7 | 32 | 17 | 15 | 32 | 6 | 328 - 463 | 9500 | 1.14 |
17100816 | K/S | 32 | 5/8" / Ø15.9 | 33 | 17 | 17.5 | 35 | 6 | 5/8" / Ø15.9 | 33 | 17 | 17.5 | 35 | 6 | 334 - 469 | 9680 | 1.22 |
17161020 | K/S | 38 | 5/8" / Ø15.9 | 36 | 20 | 19 | 40 | 8 | 5/8" / Ø15.9 | 36 | 20 | 19 | 40 | 8 | 390 - 552 | 14310 | 1.92 |
17101020 | K/S | 38 | 3/4" / Ø19.0 | 40 | 20 | 21.5 | 49 | 8 | 3/4" / Ø19.0 | 40 | 20 | 21.5 | 49 | 8 | 405 - 566 | 14085 | 2.2 |
17101422 | K/S | 45 | 7/8" / Ø22.2 | 45 | 24 | 26 | 54 | 10 | 7/8" / Ø22.2 | 45 | 24 | 26 | 54 | 10 | 482 - 680 | 17620 | 3.66 |
16.11.2018 ELJ |
‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring