Eye-Wireterminal open chromed bronzebody (173-)
Art. 6749
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø | X | Y | Z | W | SW | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17300306 | 3 | 1/8" | 6.35 | 1/4" | 6.4 | 5.5 | 7 | 10.5 | 13 | 9 | 129 - 196 | 0.09 | 1200 |
17300408 | 4 | 5/32" | 7.5 | 5/16" | 8 | 7 | 8.5 | 12.5 | 15.7 | 11 | 154 - 229 | 0.14 | 1710 |
17300510 | 5 | 3/16" | 9.11 | 3/8" | 9.6 | 8.5 | 10 | 16.5 | 18.5 | 13.4 | 177 - 259 | 0.21 | 2660 |
17305611 | 5.6 | 7/32" | 10.85 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 200 - 296 | 0.33 | 3975 |
17300611 | 6 | - | 12.55 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 204 - 298 | 0.35 | 4375 |
17300613 | 6 | - | 12.55 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 220 - 322 | 0.48 | 4100 |
17301411 | 6.4 | 1/4" | 12.55 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 199 - 295 | 0.38 | 4375 |
17301413 | - | 1/4" | 12.55 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 219 - 321 | 0.54 | 5370 |
17300711 | 7 | 9/32" | 14.3 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 203 - 298 | 0.35 | 4375 |
17300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 221 - 323 | 0.51 | 5650 |
17300813 | 8 | 5/16" | 16.13 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 222 - 324 | 0.54 | 5910 |
17303816 | - | 3/8" | 17.86 | 5/8" | 16 | 13.6 | 16.1 | 25 | 31.4 | 20.7 | 274 - 410 | 0.94 | 8845 |
17301016 | 10 | - | 17.86 | 5/8" | 16 | 13.6 | 16.1 | 25 | 31.4 | 20.7 | 274 - 410 | 0.99 | 8845 |
17301116 | 11 | 7/16" | 19.83 | 3/4" | 16 | 14 | 19 | 27 | 36 | 25.4 | 316 - 480 | 1.56 | 11500 |
17301119 | 11 | 7/16" | 19.83 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 344 - 506 | 1.62 | 11500 |
17301219 | 12 | - | 20 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 345 - 507 | 1.6 | 10812 |
17301219HD | 12 | - | 21.44 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 344 - 506 | 1.65 | 12720 |
17301322 | 12.7 | 1/2" | 21.44 | 3/4" | 22.3 | 19.4 | 21.1 | 39.9 | 41.4 | 25.4 | 322 - 484 | 1.74 | 12600 |
17301422 | 14 | 9/16" | 25 | 7/8" | 22.3 | 19.5 | 23.5 | 36 | 45.5 | 29.8 | 390 - 586 | 2.9 | 16430 |
14.02.2019 ELJ |