Bronze inserted Turnbuckle with Fork-Wireterminal (194-)
Art. 6723
DATA TABLE
Article | Ø Wire | DBS | Thread | Ø Pin | W | X | Y | Z | T | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
19400306 | 3 | 1/8" | 6.4 | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 146 - 194 | 0.11 | 1200 |
19400408 | 4 | 5/32" | 7.5 | 5/16" | 8 | 18 | 8.2 | 9.5 | 17 | 4 | 175 - 230 | 0.17 | 1710 |
19400510 | 5 | 3/16" | 9.1 | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 4 | 199 - 261 | 0.33 | 2660 |
19400610 | 6 | - | 12.6 | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 4 | 206 - 268 | 0.37 | 3585 |
19400611 | 6 | - | 12.6 | 7/16" | 11 | 24 | 12.5 | 12.5 | 24 | 5 | 237 - 307 | 0.4 | 4535 |
19400712 | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 27 | 14.4 | 14 | 25 | 5 | 259 - 339 | 0.59 | 5650 |
19430816 | 8 | 5/16" | 16.1 | 5/8" | 12.7 | 29 | 17 | 15 | 32 | 6 | 318 - 425 | 1 | 8457 |
19400816 | 8 | 5/16" | 16.1 | 5/8" | 15.9 | 33 | 17 | 17.5 | 35 | 6 | 321 - 428 | 1.12 | 8457 |
19461020 | 10 | - | 17.9 | 3/4" | 15.9 | 36 | 20 | 19 | 40 | 8 | 379 - 506 | 1.69 | 9275 |
19401020 | 10 | - | 17.9 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 389 - 515 | 1.69 | 9275 |
19401220 | 12 | - | 20 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 387 - 513 | 2.5 | 10810 |
19401220HD | 12 | - | 21.44 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 391 - 559 | 2.5 | 13800 |
19401222 | 12 | - | 20 | 3/4" | 22.2 | 45 | 24 | 26 | 54 | 10 | 391 - 518 | 2.65 | 10810 |
19401422 | 14 | 9/16" | 25 | 7/8" | 22.2 | 45 | 24 | 26 | 54 | 10 | 447 - 649 | 3.62 | 16570 |
19401625 | 16 | 5/8" | 28.2 | 1" | 25.4 | 50 | 26 | 29 | 69.5 | 12 | 484 - 634 | 4.3 | 21350 |
18.02.2019 ELJ |