Bronze inserted Turnbuckle with Ball-Wireterminal (196-)
Art. 6704
DATA TABLE
Article | Wire Ø | DBS | Thread | D0 | R | D | D1 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | [kg] | [kg] |
19600306 | 3 | 1/8" | 6.35 | 1/4" | 12.7 | 7.8 | 14 | 7.8 | 145 - 193 | 0.10 | 1200 |
19600408 | 4 | 5/32" | 7.5 | 5/16" | 13.8 | 9.8 | 17.8 | 10 | 178 - 234 | 0.15 | 1710 |
19600510 | 5 | 3/16" | 9.11 | 3/8" | 15.6 | 9.8 | 17.8 | 10.1 | 199 - 261 | 0.22 | 2660 |
19600611 | 6 | - | 12.55 | 7/16" | 17.5 | 10.8 | 21.5 | 12.2 | 233 - 303 | 0.34 | 4135 |
19610626 | 6 | - | 12.55 | 7/16" | 17.5 | 13.8 | 26.3 | 14.2 | 238 - 308 | 0.37 | 3975 |
19600612 | 6 | - | 12.55 | 1/2" | 19.9 | 10.8 | 21.5 | 13.2 | 251 - 331 | 0.44 | 4100 |
19600626 | 6 | - | 12.55 | 1/2" | 19.9 | 12.9 | 25.8 | 14.5 | 251 - 331 | 0.47 | 4100 |
19600712 | 7 | 9/32" | 14.3 | 1/2" | 19.9 | 10.8 | 21.5 | 13.2 | 251 - 331 | 0.46 | 5645 |
19600726 | 7 | 9/32" | 14.3 | 1/2" | 19.9 | 12.9 | 25.8 | 14.5 | 251 - 331 | 0.49 | 5650 |
19600812 | 8 | 5/16" | 16.13 | 1/2" | 19.9 | 10.8 | 21.5 | 13.2 | 253 - 333 | 0.51 | 5645 |
19600826 | 8 | 5/16" | 16.13 | 1/2" | 19.9 | 12.9 | 25.8 | 14.5 | 253 - 333 | 0.53 | 5910 |
19601027 | 10 | - | 17.86 | 5/8" | 24.8 | 13.8 | 27.5 | 17.5 | 338 - 429 | 1.10 | 8670 |
19601227 | 12 | - | 20 | 3/4" | 32.7 | 13.8 | 27.3 | 18.9 | 373 - 546 | 2.11 | 11230 |
19601417 | 14 | 9/16" | 25 | 7/8" | 36 | 16.8 | 33.4 | 21.9 | 425 - 632 | 2.28 | 16570 |
19601622 | 16 | 5/8" | 28.17 | 1" | 43 | 21.8 | 43.2 | 26.6 | 462 - 669 | 4.69 | 22000 |
18.02.2019 ELJ |