63-/66-series rectangular R64
Art. 7186
DATA TABLE
| Article No. | Spigot | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [inch] | Size [mm] | Size [mm] | Thickness | Mounted [mm] | Area | - | Category | ISO 9094 | [kg] | Article No. | Article No. |
| 623520M64 | ½" | 350x200 - R64 | 405x255 - R96 | 8 | 34 | IIa | All | A | - | 2.3 | - | 533420M64 |
| 633520M64 | 1" | 350x200 - R64 | 405x255 - R96 | 8 | 34 | IIa | All | A | - | 2.3 | - | 533420M64 |
| 624532M64 | ½" | 450x320 - R64 | 505x375 - R96 | 8 | 34 | IIa | All | A | - | 4.9 | - | 534532M64 |
| 634532M64 | 1" | 450x320 - R64 | 505x375 - R96 | 8 | 34 | IIa | All | A | - | 4.9 | - | 534532M64 |
| 625050M64 | ½" | 500x500 - R64 | 555x555 -R96 | 8 | 34 | IIa | All | A | X | 6 | - | 535050M64 |
| 635050M64 | 1" | 500x500 - R64 | 555x555 -R96 | 8 | 34 | IIa | All | A | X | 6 | - | 535050M64 |
| 655427M64 | ½" | 540x270 - R64 | 595x325 - R96 | 8 | 34 | IIa | All | A | - | - | - | - |
| 665427M64 | 1" | 540x270 - R64 | 595x325 - R96 | 8 | 34 | IIa | All | A | - | - | - | - |
| 626262M64 | ½" | 620x620 - R64 | 675x675 - R96 | 10 | 36 | IIa | All | A | X | 9.3 | - | - |
| 636262M64 | 1" | 620x620 - R64 | 675x675 - R96 | 10 | 36 | IIa | All | A | X | 9.3 | - | - |
| 657575M64 | ½" | 749x749 - R64 | 804x804 - R96 | 12 | 38 | IIa | All | A | X | 13.3 | - | - |
| 667575M64 | 1" | 749x749 - R64 | 804x804 - R96 | 12 | 38 | IIa | All | A | X | 13.3 | - | - |
| 667979M64 | 1" | 785x785 - R64 | 840x840 - R96 | 12 | 38 | IIa | All | A | X | - | - | - |
| 658062M64 | ½" | 800x620 - R64 | 855x675 - R96 | 12 | 38 | IIa | All | A | X | 12.3 | - | - |
| 668062M64 | 1" | 800x620 - R64 | 855x675 - R96 | 12 | 38 | IIa | All | A | X | 12.3 | - | - |
