Toggle- Wireterminal open Chromed Bronzebody CS-Dy (182-)
Art. 9033
DATA TABLE
Article | Clevis Pin | Compact Strand - Dyform Wire | DBS | Thread | Ø Pin | W | X | Y | Z | SW | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | - | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
18200306* | S/G | 3 | 1/8" | 6.35 | 1/4" | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 9 | 155 - 218 | 0.12 | 1200 |
182D0510 | S/G | - | 3/16" | 10.85 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 13.4 | 222 - 304 | 0.33 | 3350 |
18200611 | S/G | 6 | - | 12.55 | 7/16" | 11 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 15.1 | 252 - 343 | 0.53 | 4500 |
18200612 | S/G | 6 | - | 12.55 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17 | 277 - 366 | 0.7 | 4100 |
18201412 | S/G | 6.3 | 1/4" | 12.55 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17.4 | 274 - 367 | 0.71 | 5370 |
18200712 | S/G | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 17.4 | 271 - 375 | 0.73 | 5650 |
18230816 | S/G | 8 | 5/16" | 16.13 | 5/8" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 20.7 | 328 - 448 | 1.08 | 8450 |
18200816 | S | 8 | 5/16" | 16.13 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 20.7 | 333 - 453 | 1.31 | 7595 |
18200816L | S | 8 | 5/16" | 16.13 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 47.9 | 20.7 | 341 - 461 | 1.34 | 8450 |
14.02.2019 ELJ |