Toggle- Wireterminal open Chromed Bronzebody CS-Dy (182-)

Art. 9033
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinCompact Strand - Dyform WireDBSThreadØ PinWXYZSWLmin - LmaxWeightBreak Load
 No.-mmInchmmUNFmmmmmmmmmmmmmm[kg][kg]
18200306*S/G31/8"6.351/4"6.4157.5 ± 1.07.918.59155 - 2180.121200
182D0510S/G-3/16"10.853/8"9.52511.0 ± 1.012.933.513.4222 - 3040.333350
18200611S/G6-12.557/16"112513.0 ± 1.012.93415.1252 - 3430.534500
18200612S/G6-12.551/2"12.73014.0 ± 1.015.43917277 - 3660.74100
18201412S/G6.31/4"12.551/2"12.73014.0 ± 1.015.43917.4274 - 3670.715370
18200712S/G79/32"14.31/2"12.73014.0 ± 1.015.43917.4271 - 3750.735650
18230816S/G85/16"16.135/8"12.73014.0 ± 1.015.43820.7328 - 4481.088450
18200816S85/16"16.135/8"15.94017.5 ± 1.020.639.920.7333 - 4531.317595
18200816LS85/16"16.135/8"15.94017.5 ± 1.020.647.920.7341 - 4611.348450
14.02.2019 ELJ