Toggle-Wireterminal metric closed body rigging screw (142-)
Art. 6846
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø Pin | W | X | Y | Z | T | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | metric | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
14200306* | 3 | 1/8" | 6.4 | M6 | 6.3 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 8.8 | 163 - 228 | 0.09 | 1200 |
14200408 | 4 | 5/32" | 7.5 | M8 | 8 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 11.8 | 195 - 265 | 0.169 | 1570 |
14200508 | 5 | 3/16" | 9.1 | M8 | 8 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 11.8 | 197 - 267 | 0.178 | 2110 |
14200510 | 5 | 3/16" | 9.1 | M10 | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 32.5 | 4 | 14.8 | 228 - 305 | 0.327 | 2440 |
14200612 | 6 | - | 12.6 | M12 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39.5 | 5 | 17.8 | 281 - 383 | 0.609 | 4750 |
14200714 | 7 | 9/32" | 14.3 | M14 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 40 | 5 | 19.8 | 299 - 414 | 0.728 | 6525 |
14230816 | 8 | 5/16" | 16.1 | M16 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 23.8 | 325 - 453 | 1029 | 7595 |
14200816 | 8 | 5/16" | 16.1 | M16 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39 | 6 | 23.8 | 330 - 458 | 1192 | 8020 |
14261020 | 10 | - | 17.9 | M20 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 27.8 | 381 - 527 | 1784 | 9525 |
14201020 | 10 | - | 17.9 | M20 | 19 | 50 | 21.5 ± 1.0 | 25.6 | 52 | 6 | 27.8 | 402 - 548 | 1971 | 9525 |
14201220 | 12 | - | 20 | M20 | 19 | 50 | 21.5 ± 1.0 | 25.6 | 52 | 6 | 27.8 | 402 - 548 | 2057 | 10920 |
14.02.2019 ELJ |
* marked toggle