Toggle-Fork open chromed bronzebody (181-)
Art. 6834
DATA TABLE
Article | Clevis Pin | SW | D | Ø Pin mm | W1 | X1 | Y1 | Z1 | T1 | Ø Pin 2 | W2 | X2 | Y2 | Z2 | T2 | Lmin-Lmax | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Options | mm | mm | Inch / mm | mm | mm | mm | mm | mm | Inch / mm | mm | mm | mm | mm | mm | mm | kg | kg |
18100306 | S/G | 9 | 14 | 1/4" / Ø6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 1/4" / Ø6.4 | 14 | 7 | 7.5 | 13.5 | 3 | 170 - 236 | 1470 | 0.13 |
18100408 | S/G | 11 | 17 | 5/16" / Ø7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 5/16" / Ø7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 212 - 286 | 2360 | 0.26 |
18100510 | S/G | 13.4 | 21 | 3/8" / Ø9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 4 | 3/8" / Ø9.5 | 21 | 10 | 11 | 20 | 4 | 241 - 324 | 3585 | 0.35 |
18100611 | S/G | 15.1 | 24 | 7/16" / Ø11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 7/16" / Ø11.1 | 24 | 12.5 | 12.5 | 23.5 | 5 | 268 - 367 | 4695 | 0.52 |
18100712 | K/S/G | 17.4 | 27 | 1/2" / Ø12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 1/2" / Ø12.7 | 27 | 14.5 | 14 | 26 | 5 | 300 - 403 | 6340 | 0.76 |
18130816 | K/S/G | 20.7 | 32 | 1/2" / Ø12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 1/2" / Ø12.7 | 32 | 17 | 15 | 32 | 6 | 358 - 495 | 9500 | 1.19 |
18100816 | K/S | 20.7 | 32 | 5/8" / Ø15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 6 | 5/8" / Ø15.9 | 33 | 17 | 17.5 | 35 | 6 | 366 - 503 | 9680 | 1.54 |
18161020 | K/S | 25.4 | 38 | 5/8" / Ø15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 5/8" / Ø15.9 | 36 | 20 | 19 | 40 | 8 | 416 - 582 | 14310 | 2.26 |
18101020 | K/S | 25.4 | 38 | 3/4" / Ø19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 3/4" / Ø19.1 | 40 | 20 | 21.5 | 49 | 8 | 451 - 614 | 14085 | 2.61 |
18101422 | K/S | 29.8 | 45.3 | 7/8" / Ø22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67.5 | 6 | 7/8" / Ø22.2 | 45 | 24 | 26 | 54 | 10 | 537 - 735 | 17620 | 3.95 |
08.01.2019 ELJ |
‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring