Toggle-Fork metric closed body rigging screw (141-)

Art. 6826
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØThreadD0Ø pin 1Z1Y1X1W1Ø pin 2Z2Y2X2W2Lmin.-Lmax.WeightBreak load
 No.mminchmetricmmmmmmmmmmmmmmmmmmmmmmmm[kg][kg]
14100306*31/8"M68.86.318.57.97.5 ± 1.0156.313.57.57.214175 - 2400.11200
1410040845/32"M811.87.928.510.49.0 ± 1.0207.9179.58.218214 - 2840.192110
1410051053/16"M1014.89.532.512.911.0 ± 1.0259.520111021249 - 3250.363365
141006126-M1217.812.739.515.414.0 ± 1.03012.7261414.427305 - 4070.674750
1410071479/32"M1419.812.74015.414.0 ± 1.03012.7261414.427325 - 4380.786525
1413081685/16"M1623.812.73815.414.0 ± 1.03012.732151729359 - 4871017595
1410081685/16"M1623.815.93920.617.5 ± 1.04015.93517.51733366 - 4941318020
1416102010-M2027.815.93720.617.5 ± 1.04015.939.5192036419 - 565212580
1410102012-M2027.8195225.621.5 ± 1.050194921.52040445 - 5912.1512580
02.01.2019 ELJ

* marked toggle