Toggle-Fork metric closed body rigging screw (141-)
Art. 6826
DATA TABLE
Article | Wire Ø | Thread | D0 | Ø pin 1 | Z1 | Y1 | X1 | W1 | Ø pin 2 | Z2 | Y2 | X2 | W2 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | metric | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
14100306* | 3 | 1/8" | M6 | 8.8 | 6.3 | 18.5 | 7.9 | 7.5 ± 1.0 | 15 | 6.3 | 13.5 | 7.5 | 7.2 | 14 | 175 - 240 | 0.1 | 1200 |
14100408 | 4 | 5/32" | M8 | 11.8 | 7.9 | 28.5 | 10.4 | 9.0 ± 1.0 | 20 | 7.9 | 17 | 9.5 | 8.2 | 18 | 214 - 284 | 0.19 | 2110 |
14100510 | 5 | 3/16" | M10 | 14.8 | 9.5 | 32.5 | 12.9 | 11.0 ± 1.0 | 25 | 9.5 | 20 | 11 | 10 | 21 | 249 - 325 | 0.36 | 3365 |
14100612 | 6 | - | M12 | 17.8 | 12.7 | 39.5 | 15.4 | 14.0 ± 1.0 | 30 | 12.7 | 26 | 14 | 14.4 | 27 | 305 - 407 | 0.67 | 4750 |
14100714 | 7 | 9/32" | M14 | 19.8 | 12.7 | 40 | 15.4 | 14.0 ± 1.0 | 30 | 12.7 | 26 | 14 | 14.4 | 27 | 325 - 438 | 0.78 | 6525 |
14130816 | 8 | 5/16" | M16 | 23.8 | 12.7 | 38 | 15.4 | 14.0 ± 1.0 | 30 | 12.7 | 32 | 15 | 17 | 29 | 359 - 487 | 101 | 7595 |
14100816 | 8 | 5/16" | M16 | 23.8 | 15.9 | 39 | 20.6 | 17.5 ± 1.0 | 40 | 15.9 | 35 | 17.5 | 17 | 33 | 366 - 494 | 131 | 8020 |
14161020 | 10 | - | M20 | 27.8 | 15.9 | 37 | 20.6 | 17.5 ± 1.0 | 40 | 15.9 | 39.5 | 19 | 20 | 36 | 419 - 565 | 2 | 12580 |
14101020 | 12 | - | M20 | 27.8 | 19 | 52 | 25.6 | 21.5 ± 1.0 | 50 | 19 | 49 | 21.5 | 20 | 40 | 445 - 591 | 2.15 | 12580 |
02.01.2019 ELJ |
* marked toggle