Tee Terminal
Art. 69979
TECHNICAL DRAWING
Complete assembly consisting of a socket and a tee terminal, providing a cost effective termination for use in fixing aft rigging to the mast. Only available up to 12 tonnes and must be used in conjunction with backing plates.
DATA TABLE
PART NUMBER | A | B | C | D | BREAKLOAD TONNES | ||
---|---|---|---|---|---|---|---|
KTTBA-0030 | 66.00 | 20.40 | 11.20 | 132.50 | 3 | ||
KTTBA-0050 | 90.00 | 28.00 | 14.30 | 206.00 | 5 | ||
KTTBA-0070 | 90.00 | 28.00 | 14.30 | 214.00 | 7 | ||
KTTBA-0090 | 97.10 | 32.00 | 17.90 | 233.00 | 9 | ||
KTTBA-0120 | 135.00 | 32.00 | 17.90 | 296.40 | 12 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.