Tapered Turnbuckle
Art. 70071
TECHNICAL DRAWING
The gold standard in rod rigging turnbuckles. Recommended for boats with mast jacks. Beautifully engineered with a tapered top section to blend in with the sleekest yachts. Features no chrome and hardwearing calibration marks. OYS N-Series turnbuckles are unique in how they make servicing quick and easy whilst reducing material usage and protecting our environment. Standard lower termination is a fork toggle assembly. Cross pins are pressed up to -0060, CRPLA used thereafter.
DATA TABLE
PART NUMBER | PIN DIA | FST GAP | PIN TO PIN | BARREL DIA | DEPTH | FST THINCKNESS | MINIMUM | MAXIMUM | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
NTA-0004 | 9.53 | 12.00 | 40.00 | 20.00 | 25.00 | 20.00 | 257.00 | 347.00 | 0.568 |
NTA-0006 | 9.53 | 12.00 | 40.00 | 20.00 | 25.00 | 20.00 | 257.00 | 347.00 | 0.565 |
NTA-0008 | 11.11 | 13.00 | 45.00 | 22.00 | 30.00 | 23.00 | 290.50 | 380.50 | 0.774 |
NTA-0010 | 12.70 | 15.00 | 50.00 | 26.00 | 30.00 | 27.00 | 330.00 | 430.00 | 1.194 |
NTA-0012 | 12.70 | 15.00 | 50.00 | 26.00 | 30.00 | 27.00 | 330.00 | 430.00 | 1.190 |
NTA-0015 | 15.88 | 18.00 | 65.00 | 28.00 | 40.00 | 30.00 | 366.00 | 466.00 | 1.689 |
NTA-0017 | 15.88 | 18.00 | 65.00 | 28.00 | 40.00 | 30.00 | 366.00 | 466.00 | 1.685 |
NTA-0022 | 19.05 | 21.00 | 75.00 | 32.00 | 50.00 | 33.00 | 449.00 | 599.00 | 2.671 |
NTA-0030 | 22.23 | 24.00 | 90.00 | 42.00 | 50.00 | 44.00 | 493.00 | 643.00 | 4.681 |
NTA-0040 | 25.40 | 28.00 | 100.00 | 42.00 | 60.00 | 48.00 | 518.00 | 668.00 | 55.82 |
NTA-0048 | 28.58 | 31.00 | 115.00 | 46.00 | 60.00 | 55.00 | 557.00 | 707.00 | 6.864 |
NTA-0060 | 31.75 | 34.00 | 125.00 | 52.00 | 70.00 | 57.00 | 644.00 | 844.00 | 10.552 |
NTA-0076 | 34.98 | 37.00 | 140.00 | 64.00 | 80.00 | 69.00 | 700.00 | 900.00 | 16.860 |
NTA-0091 | 34.98 | 37.00 | 1540.00 | 64.00 | 80.00 | 69.00 | 705.00 | 905.00 | 16.619 |
NTA-0115 | 38.10 | 40.00 | 150.00 | 74.00 | 90.00 | 80.00 | 770.00 | 970.00 | 23.606 |
NTA-0150 | 44.45 | 47.00 | 180.00 | 80.00 | 100.00 | 87.00 | 881.00 | 1131.00 | 33.003 |
NTA-0170 | 47.63 | 50.00 | 190.00 | 89.00 | 110.00 | 98.00 | 936.00 | 1186.00 | 41.195 |
NTA-0195 | 53.98 | 56.00 | 215.00 | 98.00 | 125.00 | 106.00 | 988.00 | 1238.00 | 56.133 |
NTA-0220 | 53.98 | 56.00 | 215.00 | 98.00 | 125.00 | 106.00 | 988.00 | 1238.00 | 55.993 |
NTA-0260 | 63.50 | 65.00 | 255.00 | 108.00 | 135.00 | 121.00 | 1145.00 | 1420.00 | 76.573 |
NTA-0320 | 69.00 | 71.00 | 275.00 | 114.00 | 155.00 | 131.00 | 1181.00 | 1456.00 | 78.713 |
NTA-0360 | 73.03 | 75.00 | 290.00 | 130.00 | 165.00 | 145.00 | 1301.00 | 1576.00 | 108.81 |
NTA-0430 | 73.03 | 75.00 | 290.00 | 130.00 | 165.00 | 145.00 | 1301.00 | 1601.00 | 108.622 |
NTA-0540 | 83.00 | 85.00 | 317.00 | 150.00 | 190.00 | 165.00 | 1444.00 | 1790.00 | 164.302 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.