T with Socket (56-)
Art. 6568
DATA TABLE
Material: Acidproof
| Article | Rod Size | Thread | W | D0 | Tmax | LCM | Safe Work Load | Break Load | Weight | Backing Plate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Dash | mm | size | mm | mm | mm | mm | kg | kg | kg | No. |
| 56380045 | -4 | 4.4 | 3/8"-24 UNF | 20.5 | 9.5 | 8.9 | 96 | 756 | 3431 | 0.062 | 700005 |
| 56716050 | -6 | 5 | 7/16"-20 UNF | 31.5 | 12.7 | 9.2 | 116 | 1002 | 4505 | 0.140 | 700006 |
| 56120050 | -6 | 5 | 1/2"-20 UNF | 31.5 | 12.7 | 9.2 | 113 | 1002 | 6114 | 0.142 | 700006 |
| 56716057 | -8 | 5.7 | 7/16"-20 UNF | 31.5 | 12.7 | 9.2 | 114 | 1002 | 4505 | 0.140 | 700006 |
| 56120057 | -8 | 5.7 | 1/2"-20 UNF | 31.5 | 12.7 | 9.2 | 114 | 1002 | 6114 | 0.142 | 700006 |
| 56120060 | -9 | 6 | 1/2"-20 UNF | 31.5 | 12.7 | 9.2 | 114 | 1002 | 6114 | 0.142 | 700006 |
| 56120064 | -10 | 6.4 | 1/2"-20 UNF | 32.5 | 14.8 | 13.4 | 130 | 1700 | 6114 | 0.202 | 700007 |
| 56580071 | -12 | 7.1 | 5/8"-18 UNF | 34.5 | 16.8 | 14.8 | 135 | 1726 | 9445 | 0.271 | 700008 |
| 56580075 | -15 | 7.5 | 5/8"-18 UNF | 34.5 | 16.8 | 14.8 | 135 | 1726 | 9445 | 0.271 | 700008 |
| 56580080 | -16 | 8 | 5/8"-18 UNF | 39 | 17.9 | 14.7 | 143 | 2398 | 9445 | 0.338 | - |
| 56580084 | -17 | 8.4 | 5/8"-18 UNF | 39 | 17.9 | 14.7 | 143 | 2398 | 9445 | 0.338 | - |
| 20.11.2018 | |||||||||||
‘- For Socket outer diameter see Socket (50-) same Dash Size
