Stud with Socket (53-)
Art. 6564
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Rod Size | Thread | D | L1 | L2 | L3 | SW | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | UNF | mm | mm | mm | mm | mm | kg | kg |
53516040 | -3 | 4 | 5/16"-24RH | 2.5 | 83 | 55 | 4.9 | 6 | 2140 | 0.04 |
53380045 | -4 | 4.4 | 3/8"-24 | 3.3 | 100 | 64 | 5.7 | 8 | 3110 | 0.07 |
53716050 | -6 | 5 | 7/16"-20 | 3.2 | 112 | 76 | 5.5 | 9 | 4065 | 0.1 |
53716057 | -8 | 5.7 | 7/16"-20 | 3.2 | 111 | 76 | 5.5 | 9 | 4435 | 0.11 |
53120057 | -8 | 5.7 | 1/2"-20 | 4 | 118 | 80 | 6 | 11 | 5640 | 0.11 |
53716060 | -9 | 6 | 7/16"-20RH | 3.2 | 110 | 76 | 5.5 | 9 | 4435 | 0.12 |
53120060 | -9 | 6 | 1/2"-20 | 4 | 118 | 80 | 6 | 11 | 5640 | 0.15 |
53120064 | -10 | 6.4 | 1/2"-20 | 4 | 119 | 80 | 6 | 11 | 5640 | 0.15 |
19S064-U16 | -10 | 6.4 | 1/2"-20 | 0 | 134.5 | 93.1 | 0 | 11 | 5640 | 0.17 |
53580071 | -12 | 7.1 | 5/8"-18 | 4 | 152 | 101.5 | 7 | 13 | 7990 | 0.3 |
53580075 | -15 | 7.5 | 5/8"-18 | 4 | 152 | 101.5 | 7 | 13 | 7990 | 0.3 |
53580080 | -16 | 8 | 5/8"-18 | 4 | 153 | 101.5 | 7 | 13 | 8360 | 0.31 |
53580084 | -17 | 8.4 | 5/8"-18 | 4 | 151 | 101.5 | 7 | 13 | 9500 | 0.32 |
53340084 | -17 | 8.4 | 3/4"-16 | 4 | 178 | 120.5 | 6 | 16 | 10650 | 0.5 |
53340095 | -22 | 9.5 | 3/4"-16 | 4 | 178 | 120.5 | 6 | 16 | 13155 | 0.52 |
53780111 | -30 | 11.1 | 7/8"-14 | 4 | 215 | 143.5 | 6 | 19 | 16715 | 0.89 |
53100127 | -40 | 12.7 | 1"-12-RH | 5 | 242.4 | 166.5 | 7 | 22 | 21280 | 1.26 |
53114143 | -48 | 14.3 | 1 1/4"-12RH | 5 | 246.6 | 158.5 | 8 | 27 | 27310 | 1.87 |
53114168 | -60 | 16.8 | 1 1/4"-12 | 5 | 240 | 158.5 | 8 | 27 | 34470 | 2.13 |
13.09.2021 LS |
‘- For Socket outer diameter see under Socket (50-) same Dash Size.