Strap Toggle with Locking Clevis Pin
Art. 70082
TECHNICAL DRAWING
Used to reduce stress in rigging terminations and often used on mast and boat rigging interfaces, supplied with a single Locking Clevis Pin Assembly (CLPLA).
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
STPTLA-0003 | 7.94 | 9.0 | 17.0 | 8.0 | 30.0 | 18.0 | 15.7 |
STPTLA-0006 | 9.53 | 11.0 | 19.0 | 10.0 | 40.0 | 22.0 | 23.0 |
STPTLA-0008 | 11.11 | 12.0 | 22.0 | 11.0 | 45.0 | 25.0 | 25.03 |
STPTLA-0012 | 12.70 | 14.0 | 26.0 | 13.0 | 50.0 | 30.0 | 27.2 |
STPTLA-0017 | 15.88 | 17.0 | 29.0 | 16.0 | 65.0 | 37.0 | 36.1 |
STPTLA-0022 | 19.05 | 20.0 | 36.0 | 19.0 | 75.0 | 40.0 | 44.1 |
STPTLA-0030 | 22.23 | 23.0 | 43.0 | 22.0 | 90.0 | 46.0 | 55.0 |
STPTLA-0040 | 25.40 | 26.0 | 46.0 | 25.0 | 100.0 | 55.0 | 58.3 |
STPTLA-0048 | 28.58 | 30.0 | 54.0 | 29.0 | 115.0 | 60.0 | 71.0 |
STPTLA-0060 | 31.75 | 33.0 | 57.0 | 32.0 | 125.0 | 70.0 | 73.4 |
STPTLA-0091 | 34.98 | 37.0 | 69.0 | 35.0 | 140.0 | 80.0 | 80.8 |
STPTLA-0115 | 38.10 | 40.0 | 80.0 | 38.0 | 150.0 | 85.0 | 84.4 |
STPTLA-0150 | 44.45 | 47.0 | 87.0 | 45.0 | 180.0 | 100.0 | 104.5 |
STPTLA-0170 | 47.63 | 50.0 | 94.0 | 48.0 | 190.0 | 105.0 | 111.3 |
STPTLA-0220 | 53.98 | 56.0 | 106.0 | 54.0 | 215.0 | 120.0 | 125.5 |
STPTLA-0260 | 63.50 | 65.0 | 121.0 | 63.0 | 255.0 | 135.0 | 155.3 |
STPTLA-0320 | 69.00 | 71.0 | 131.0 | 69.0 | 275.0 | 150.0 | 165.0 |
STPTLA-0360 | 73.03 | 75.0 | 145.0 | 73.0 | 290.0 | 165.0 | 168.0 |
STPTLA-0430 | 73.03 | 75.0 | 145.0 | 73.0 | 290.0 | 165.0 | 168.0 |
STPTLA-0540 | 83.00 | 85.0 | 165.0 | 83.0 | 330.0 | 185.0 | 194.8 |
- Non-locking version also available.
- Part number: STPTA-XXXX
- Size range: -0003 to -0060
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.