Stemball Cups (720- WBC-)
Art. 7058
DATA TABLE
Article | D0 | D1 | L3 | R1 | R0 | Weight |
---|---|---|---|---|---|---|
No. | mm | mm | mm | mm | mm | [kg] |
WBC8009 | 8 | 17.4 | 7.6 | 8.7 | 6.7 | 0.01 |
720009 | 8.8 | 15.5 | 4 | 7 | 5.4 | 0.01 |
WBC09011 | 9 | 21.1 | 8.6 | 10.6 | 7.5 | 0.01 |
63000011 | 11.2 | 21 | 8.9 | 10.5 | 8.5 | 0.01 |
720011 | 11 | 26 | 9.3 | 10 | 8 | 0.01 |
WBC12511 | 12.5 | 21.6 | 8.8 | 10.8 | 8.8 | 0.01 |
720013 | 13 | 26 | 9 | 10 | 8 | 0.01 |
WBC14513 | 14.5 | 25.8 | 10.7 | 12.9 | 10.9 | 0.01 |
63000015 | 14.7 | 30 | 13.8 | 15 | 10.5 | 0.01 |
WBC1512514 | 15 | 27.3 | 9.5 | 13.8 | 12.5 | 0.01 |
WBC15016 | 15 | 31.6 | 13.9 | 15.8 | 11 | 0.04 |
720016 | 16 | 26 | 8.3 | 10 | 8 | 0.01 |
WBC16014 | 16 | 27.6 | 11.2 | 13.8 | 10.8 | 0.02 |
63000016 | 16 | 28 | 11.5 | 14 | 12 | 0.01 |
RSC141918 | 18 | 36.7 | 12.9 | 18.7 | 14.3 | 0.04 |
WBC19018 | 19.2 | 35.6 | 15 | 17.8 | 14 | 0.04 |
720020 | 20 | 34 | 9.2 | 15 | 13 | 0.02 |
720022 | 22 | 34 | 9.2 | 15 | 13 | 0.01 |
27.11.2018 ELJ |