Standard Turnbuckle
Art. 70068
TECHNICAL DRAWING
A stylish deck turnbuckle that can be adjusted under load. Features the unique modular N-Series design to improve usability and reduce the impact on our environment. Standard lower termination is a fork toggle assembly. Cross pins are pressed up to -0060, CRPLA used thereafter.
DATA TABLE
PART NUMBER | PIN DIA (A) | FST GAP | PIN TO PIN | BARREL DIA | DEPTH | FAT THICKNESS | MINIMUM | MAXIMUM | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
NTRA-0004 | 9.53 | 12.00 | 40.00 | 20.00 | 25.00 | 20.00 | 252.40 | 342.40 | 0.570 |
NTRA-0006 | 9.53 | 12.00 | 40.00 | 20.00 | 25.00 | 20.00 | 252.40 | 342.40 | 0.567 |
NTRA-0008 | 11.11 | 13.00 | 45.00 | 22.00 | 30.00 | 23.00 | 284.80 | 374.80 | 0.781 |
NTRA-0010 | 12.70 | 15.00 | 50.00 | 26.00 | 30.00 | 27.00 | 321.50 | 421.50 | 1.202 |
NTRA-0012 | 12.70 | 15.00 | 50.00 | 26.00 | 30.00 | 27.00 | 321.50 | 421.50 | 1.198 |
NTRA-0015 | 15.88 | 18.00 | 65.00 | 28.00 | 40.00 | 30.00 | 354.50 | 454.50 | 1.705 |
NTRA-0017 | 15.88 | 18.00 | 65.00 | 28.00 | 40.00 | 30.00 | 354.50 | 454.50 | 1.696 |
NTRA-0022 | 19.05 | 21.00 | 75.00 | 32.00 | 50.00 | 33.00 | 433.50 | 583.50 | 2.702 |
NTRA-0030 | 22.23 | 24.00 | 90.00 | 42.00 | 50.00 | 44.00 | 472.70 | 622.70 | 4.699 |
NTRA-0040 | 25.40 | 25.40 | 100.00 | 42.00 | 60.00 | 48.00 | 493.90 | 643.90 | 5.625 |
NTRA-0048 | 28.58 | 31.00 | 115.00 | 46.00 | 60.00 | 55.00 | 536.10 | 686.10 | 6.909 |
NTRA-0060 | 31.75 | 34.00 | 125.00 | 52.00 | 70.00 | 57.00 | 616.80 | 816.80 | 10.597 |
NTRA-0076 | 34.93 | 37.00 | 140.00 | 64.00 | 80.00 | 69.00 | 674.30 | 874.30 | 16.706 |
NTRA-0091 | 34.93 | 37.00 | 140.00 | 64.00 | 80.00 | 69.00 | 678.10 | 878.10 | 16.753 |
NTRA-0115 | 38.10 | 40.00 | 150.00 | 74.00 | 90.00 | 80.00 | 733.90 | 933.90 | 23.765 |
NTRA-0150 | 44.45 | 47.00 | 180.00 | 80.00 | 100.00 | 87.00 | 835.70 | 1085.70 | 33.190 |
NTRA-0170 | 47.63 | 50.00 | 190.00 | 89.00 | 110.00 | 94.00 | 890.60 | 1140.60 | 41.491 |
NTRA-0195 | 53.98 | 56.00 | 215.00 | 98.00 | 125.00 | 106.00 | 951.50 | 1201.50 | 56.491 |
NTRA-0220 | 53.98 | 56.00 | 215.00 | 98.00 | 125.00 | 106.00 | 948.60 | 1198.60 | 56.275 |
NTRA-0260 | 63.50 | 65.00 | 255.00 | 108.00 | 135.00 | 121.00 | 1079.30 | 1254.30 | 76.935 |
NTRA-0320 | 69.00 | 71.00 | 275.00 | 114.00 | 155.00 | 131.00 | 1095.00 | 1370.00 | 78.713 |
NTRA-0360 | 73.03 | 75.00 | 290.00 | 130.00 | 165.00 | 145.00 | 1192.50 | 1367.50 | 108.81 |
NTRA-0430 | 73.03 | 75.00 | 290.00 | 130.00 | 165.00 | 145.00 | 1198.00 | 1473.00 | 108.622 |
NTRA-0540 | 83.00 | 85.00 | 317.00 | 150.00 | 190.00 | 165.00 | 1325.90 | 1675.00 | 164.302 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.