Standard Rod Rigging
Art. 6644
DATA TABLE
Article | Rod Size | Breakload | Stretch | Weight | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | kN | kg | lbs. | mm/m/T | kg/m | lbs./ft. | m/kg |
R04S | -4 | 4.4 | 0.17 | 21 | 2140 | 4718 | 3.847 | 0.12 | 0.08 | 8.47 |
R06S | -6 | 5 | 0.2 | 27.9 | 2850 | 6283 | 2.904 | 0.16 | 0.11 | 6.49 |
R08S | -8 | 5.7 | 0.23 | 36.3 | 3700 | 8157 | 2.246 | 0.2 | 0.13 | 5 |
R010S | -10 | 6.4 | 0.25 | 45.8 | 4670 | 10296 | 1.822 | 0.25 | 0.17 | 3.95 |
R012S | -12 | 7.1 | 0.28 | 55.6 | 5670 | 12500 | 1.441 | 0.32 | 0.21 | 3.22 |
R015S | -15 | 7.5 | 0.3 | 64.7 | 6600 | 14551 | 1.299 | 0.35 | 0.25 | 2.63 |
R016S | -16 | 8 | 0.31 | 68.6 | 7000 | 15432 | 1.161 | 0.4 | 0.27 | 2.52 |
R017S | -17 | 8.4 | 0.33 | 76.1 | 7757 | 17100 | 1.046 | 0.44 | 0.29 | 2.3 |
R022S | -22 | 9.5 | 0.38 | 98.3 | 10025 | 22100 | 0.809 | 0.56 | 0.38 | 1.8 |
R030S | -30 | 11.1 | 0.44 | 133.3 | 13600 | 30644 | 0.596 | 0.76 | 0.52 | 1.32 |
R040S | -40 | 12.7 | 0.5 | 178 | 18150 | 40014 | 0.456 | 1 | 0.67 | 1.01 |
R048S | -48 | 14.3 | 0.56 | 213.7 | 21800 | 48061 | 0.361 | 1.27 | 0.85 | 0.79 |
R060S | -60 | 16.8 | 0.66 | 290.3 | 29611 | 65281 | 0.262 | 1.74 | 1.17 | 0.57 |
R076S | -76 | 17.9 | 0.7 | 338 | 34475 | 76004 | 0.229 | 1.99 | 1.34 | 0.5 |
RPB091 | -91 | 19.5 | 0.77 | 404.7 | 41278 | 91002 | 0.193 | 2.36 | 1.58 | 0.42 |
RPB115 | -115 | 22.2 | 0.88 | 511.5 | 52165 | 115004 | 0.149 | 3.06 | 2.06 | 0.33 |
RPB150 | -150 | 25.4 | 1 | 663.7 | 67686 | 149222 | 0.114 | 4 | 2.69 | 0.25 |
RPB170 | -170 | 27.1 | 1.07 | 775.1 | 77012 | 169782 | 0.100 | 4.54 | 3.05 | 0.22 |
RPB195 | -195 | 28.6 | 1.13 | 840.7 | 85744 | 189033 | 0.090 | 5.06 | 3.4 | 0.2 |
RPB220 | -220 | 30.3 | 1.19 | 978.5 | 99792 | 220003 | 0.080 | 5.67 | 3.81 | 0.18 |
RPB260 | -260 | 33.4 | 1.31 | 1147 | 116981 | 257899 | 0.066 | 6.89 | 4.63 | 0.15 |
RPB320 | -320 | 38.1 | 1.5 | 1493 | 152293 | 335748 | 0.051 | 8.99 | 6.04 | 0.11 |
RPB360 | -360 | 41.2 | 1.63 | 1601 | 163300 | 360015 | 0.043 | 10.64 | 7.12 | 0.09 |
RPB430 | -430 | 44.5 | 1.75 | 2036 | 207655 | 457800 | 0.027 | 12.25 | 8.23 | 0.08 |
RPB540 | -540 | 50.8 | 2 | 2402 | 245009 | 540152 | 0.021 | 16.05 | 10.73 | 0.06 |
RPB640 | -640 | 57.2 | 2.25 | 2891 | 294835 | 648637 | 0.017 | - | - | - |
RPB750 | -750 | 63.5 | 2.5 | 3336 | 340200 | 748440 | 0.013 | - | - | - |
RPB910 | -910 | 68.5 | 2.7 | 4047 | 412769 | 908091 | 0.011 | - | - | - |
RPB1080 | -1080 | 74.5 | 2.93 | 4803 | 489888 | 1077753 | 0.010 | - | - | - |
21.04.21- LS |
The supplier’s tolerances apply.
Yield strength is 80-85% of the breakload value