Rod to Rod Connector
Art. 70097
DATA TABLE
PART NUMBER | A | B |
---|---|---|
RTRA-0003 | 43.0 | 13.5 |
RTRA-0004 | 48.0 | 15.0 |
RTRA-0006 | 52.0 | 16.0 |
RTRA-0008 | 58.0 | 18.0 |
RTRA-0010 | 63.0 | 20.0 |
RTRA-0012 | 69.0 | 22.0 |
RTRA-0015 | 81.0 | 27.0 |
RTRA-0017 | 81.0 | 27.0 |
RTRA-0022 | 81.0 | 27.0 |
RTRA-0030 | 92.0 | 32.0 |
RTRA-0040 | 102.0 | 36.0 |
RTRA-0048 | 118.0 | 40.0 |
RTRA-0060 | 132.0 | 45.0 |
RTRA-0076 | 166.0 | 53.0 |
RTRA-0091 | 180.0 | 58.0 |
RTRA-0115 | 187.0 | 65.0 |
RTRA-0150 | 199.0 | 72.0 |
RTRA-0170 | 215.0 | 78.0 |
RTRA-0195 | 243.0 | 88.0 |
RTRA-0220 | 243.0 | 88.0 |
RTRA-0260 | 264.0 | 96.0 |
RTRA-0320 | 302.0 | 110.0 |
RTRA-0360 | 343.0 | 127.0 |
RTRA-0430 | 343.0 | 127.0 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.