Rod and Coil Data
Art. 69985
TECHNICAL DRAWING
Cold drawn Nitronic 50 high strength stainless steel rod. OYS has consistently produced the worlds largest and longest lengths of rod having supplied rigging to the worlds biggest superyachts. OYS offer rod up to -1000 as standard, but can provide larger custom sizes upon request.
DATA TABLE
PART NUMBER | DIAMETER (MM) | DIAMETER (IN) | BREAK LOAD (KG) | BREAK LOAD (LBS) | WEIGHT (KG/M) | WEIGHT (LBS/FT) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COIL-0003 | 4.00 | 0.16 | 1,860 | 4,100 | 0.10 | 0.07 | |||||||||||||||||||
COIL-0004 | 4.50 | 0.18 | 2,140 | 4,718 | 0.13 | 0.09 | |||||||||||||||||||
COIL-0006 | 5.00 | 0.20 | 2,850 | 6,283 | 0.15 | 0.10 | |||||||||||||||||||
COIL-0008 | 5.70 | 0.22 | 3,700 | 8,157 | 0.20 | 0.13 | |||||||||||||||||||
COIL-0010 | 6.35 | 0.25 | 4,680 | 10,317 | 0.25 | 0.17 | |||||||||||||||||||
COIL-0012 | 7.10 | 0.28 | 5,670 | 12,500 | 0.31 | 0.21 | |||||||||||||||||||
COIL-0015 | 7.50 | 0.30 | 6,600 | 14,550 | 0.35 | 0.24 | |||||||||||||||||||
COIL-0017 | 8.50 | 0.33 | 7,858 | 17,323 | 0.44 | 0.30 | |||||||||||||||||||
COIL-0022 | 9.50 | 0.37 | 10,220 | 22,530 | 0.56 | 0.38 | |||||||||||||||||||
COIL-0030 | 11.10 | 0.44 | 13,600 | 29,981 | 0.76 | 0.51 | |||||||||||||||||||
COIL-0040 | 12.70 | 0.50 | 18,409 | 40,583 | 1.00 | 0.67 | |||||||||||||||||||
COIL-0048 | 14.30 | 0.56 | 21,800 | 48,058 | 1.25 | 0.84 | |||||||||||||||||||
COIL-0060 | 16.76 | 0.66 | 30,000 | 66,135 | 1.74 | 1.17 | |||||||||||||||||||
ROD-0076 | 17.90 | 0.71 | 34,483 | 76,018 | 1.99 | 1.34 | |||||||||||||||||||
ROD-0091 | 19.50 | 0.77 | 41,289 | 91,022 | 2.36 | 1.59 | |||||||||||||||||||
ROD-0115 | 22.20 | 0.87 | 52,178 | 115,026 | 3.06 | 2.06 | |||||||||||||||||||
ROD-0150 | 25.40 | 1.00 | 68,058 | 150,034 | 4.00 | 2.69 | |||||||||||||||||||
ROD-0170 | 27.10 | 1.07 | 77,132 | 170,037 | 4.54 | 3.06 | |||||||||||||||||||
ROD-0195 | 28.60 | 1.13 | 88,475 | 195,043 | 5.06 | 3.41 | |||||||||||||||||||
ROD-0220 | 30.30 | 1.19 | 99,819 | 220,051 | 5.67 | 3.82 | |||||||||||||||||||
ROD-0260 | 33.40 | 1.31 | 117,967 | 260,058 | 6.89 | 4.64 | |||||||||||||||||||
ROD-0320 | 38.10 | 1.50 | 145,191 | 320,074 | 8.99 | 6.05 | |||||||||||||||||||
ROD-0360 | 41.28 | 1.63 | 163,339 | 360,080 | 10.27 | 6.92 | |||||||||||||||||||
ROD-0430 | 44.45 | 1.75 | 195,100 | 430,098 | 12.29 | 8.28 | |||||||||||||||||||
ROD-0540 | 50.80 | 2.00 | 245,009 | 540,122 | 16.05 | 10.81 | |||||||||||||||||||
ROD-0640 | 57.15 | 2.25 | 290,381 | 640,145 | 20.20 | 13.60 | |||||||||||||||||||
ROD-0750 | 63.50 | 2.50 | 340,290 | 750,169 | 24.90 | 16.77 | |||||||||||||||||||
ROD-1000 | 71.20 | 2.80 | 453,720 | 1,000,226 | 34.50 | 23.23 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.