Reckmann Furler
Art. 70096
TECHNICAL DRAWING
Rod to rod connection designed to integrate seamlessly with Reckmann Furler systems and small foil systems with minimal diameter.
DATA TABLE
PART NUMBER | A | B | C | TO SUIT RECKMANN FOIL |
---|---|---|---|---|
RKFA-0060-R5 | 145 | 38 | 30 | R5 |
RKFA-0076-R5 | 143 | 39 | 30 | R5 |
RKFA-0076-R6 | 147 | 48 | 36 | R6 |
RKRA-0091-R6 | 147 | 48 | 36 | R6 |
RKFA-0115-R7 | 155 | 56 | 45 | R6 |
RKFA-0150-R7 | 252 | 60 | 47 | R7 |
RKFA-0170-R7 | 245 | 61 | 47 | R7 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.