Micro Stemball (N-Series)
Art. 70087
DATA TABLE
PART NUMBER | (Ø) A | (Ø) B | C | D | RADIUS | WEIGHT (KG) |
---|---|---|---|---|---|---|
MSBN-0004 | 9.40 | 6.40 | 18.00 | 2.27 | 6.35 | 0.003 |
MSBN-0006 | 10.90 | 7.00 | 20.00 | 2.57 | 7.11 | 0.004 |
MSBN-0008 | 12.40 | 8.10 | 23.00 | 2.68 | 7.95 | 0.006 |
MSBN-0010 | 13.70 | 9.10 | 25.00 | 3.13 | 8.74 | 0.008 |
MSBN-0015 | 16.30 | 10.90 | 34.00 | 3.81 | 10.31 | 0.014 |
MSBN-0017 | 18.00 | 12.20 | 38.00 | 4.20 | 11.91 | 0.019 |
MSBN-0022 | 20.60 | 12.70 | 44.00 | 5.71 | 13.49 | 0.025 |
MSBN-0030 | 24.10 | 14.00 | 51.00 | 5.54 | 15.88 | 0.032 |
MSBN-0040 | 27.40 | 16.00 | 57.00 | 5.71 | 17.45 | 0.047 |
MSBN-0048 | 31.00 | 18.00 | 67.00 | 7.08 | 19.84 | 0.070 |
MSBN-0060 | 35.00 | 20.50 | 72.00 | 9.08 | 23.50 | 0.100 |
MSBN-0076 | 38.90 | 25.00 | 78.00 | 8.94 | 25.40 | 0.177 |
MSBN-0091 | 42.20 | 26.50 | 89.00 | 9.45 | 27.00 | 0.211 |
MSBN-0115 | 48.00 | 30.00 | 101.00 | 11.39 | 31.75 | 0.316 |
MSBN-0150 | 55.00 | 34.00 | 108.00 | 12.85 | 36.53 | 0.461 |
MSBN-0170 | 58.70 | 37.00 | 114.00 | 13.39 | 38.10 | 0.586 |
MSBN-0195 | 60.00 | 37.00 | 121.00 | 13.80 | 39.70 | 0.565 |
MSBN-0220 | 65.00 | 40.00 | 134.00 | 15.57 | 42.88 | 0.751 |
MSBN-0260 | 69.70 | 44.00 | 152.00 | 18.40 | 46.05 | 0.986 |
MSBN-0320 | 75.00 | 49.00 | 152.00 | 16.77 | 50.80 | 1.154 |
* Customer to advise ‘E’ length when placing order.
# Weight subject to length of “E”
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request