Marine Eye Nose
Art. 70085
TECHNICAL DRAWING
General purpose rigging termination comprising a marine eye, sleeve and low profile nose for use in furling systems.
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | F | (Ø) G | (Ø) H |
---|---|---|---|---|---|---|---|---|
MYENA-0015 | 15.88 | 18.0 | 21.0 | 16.0 | 34.0 | 89.0 | 26.0 | 19.1 |
MYENA-0017 | 15.88 | 18.0 | 21.0 | 16.0 | 34.0 | 89.0 | 26.0 | 19.1 |
MYENA-0022 | 19.05 | 20.0 | 27.0 | 19.0 | 40.0 | 116.0 | 28.0 | 19.1 |
MYENA-0030 | 22.23 | 24.0 | 30.0 | 22.0 | 46.0 | 131.0 | 33.0 | 22.5 |
MYENA-0040 | 25.40 | 27.0 | 36.0 | 25.0 | 53.5 | 146.0 | 37.0 | 25.4 |
MYENA-0044 | 28.58 | 30.0 | 38.0 | 29.0 | 57.0 | 162.0 | 41.0 | 28.6 |
MYENA-0060 | 31.75 | 33.0 | 45.0 | 32.0 | 65.0 | 183.0 | 46.0 | 31.8 |
MYENA-0076 | 34.93 | 40.5 | 54.5 | 35.0 | 75.0 | 214.5 | 54.0 | 39.0 |
MYENA-0091 | 34.93 | 41.0 | 49.0 | 35.0 | 80.0 | 227.0 | 58.0 | 48.0 |
MYENA-0115 | 38.0 | 48.0 | 56.0 | 38.0 | 93.0 | 241.0 | 65.0 | 53.0 |
MYENA-0150 | 44.45 | 55.0 | 69.0 | 45.0 | 108.0 | 273.0 | 75.0 | 57.0 |
MYENA-0170 | 47.63 | 60.0 | 71.0 | 48.0 | 114.0 | 308.0 | 78.0 | 61.0 |
MYENA-0195 | 53.98 | 66.0 | 82.0 | 54.0 | 130.0 | 348.0 | 88.0 | 70.0 |
MYENA-0220 | 53.98 | 66.0 | 82.0 | 54.0 | 130.0 | 348.0 | 88.0 | 70.0 |
MYENA-0260 | 63.50 | 73.5 | 98.5 | 63.0 | 139.0 | 387.5 | 96.0 | 76.0 |
MYENA-0320 | 69.00 | 79.5 | 106.5 | 69.0 | 154.0 | 428.5 | 112.0 | 88.0 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.