Marine Eye
Art. 70084
DATA TABLE
PART NUMBER | (Ø)A | B | C | D | E | F | G | THREAD DIAMETER |
---|---|---|---|---|---|---|---|---|
MYEA-0003 | 7.94 | 8.0 | 12.0 | 8.0 | 15.0 | 42.0 | 11.0 | 5/16" - 24 UNF |
MYEA-0004 | 9.53 | 9.0 | 13.0 | 10.0 | 17.0 | 48.0 | 13.0 | 3/8" - 24 UNF |
MYEA-0006 | 9.53 | 11.0 | 14.0 | 10.0 | 20.0 | 51.0 | 16.0 | 7/15" - 20 UNF |
MYEA-0008 | 11.11 | 12.5 | 17.0 | 11.0 | 23.5 | 60.2 | 18.0 | 1/2" - 20 UNF |
MYEA-0010 | 12.70 | 14.0 | 18.0 | 13.0 | 26.0 | 70.0 | 20.0 | 9/16" - 18 UNF |
MYEA-0012 | 12.70 | 15.0 | 18.0 | 13.0 | 29. | 72.0 | 22.0 | 5/8" - 18 UNF |
MYEA-0015 | 15.88 | 18.0 | 21.0 | 16.0 | 34.0 | 75.0 | 26.0 | 3/4" - 16 UNF |
MYEA-0017 | 15.88 | 18.0 | 21.0 | 16.0 | 34.0 | 72.0 | 26.0 | 3/4" - 16 UNF |
MYEA-0022 | 19.05 | 20.0 | 27.0 | 19.0 | 40.0 | 88.0 | 27.0 | 3/4" - 16 UNF |
MYEA-0030 | 22.23 | 24.0 | 30.0 | 22.0 | 46.0 | 107.0 | 31.8 | 7/8" - 14 UNF |
MYEA-0040 | 25.40 | 27.0 | 36.0 | 25.0 | 53.5 | 115.0 | 36.0 | 1" - 12 UNF |
MYEA-0048 | 28.58 | 30.0 | 38.0 | 29.0 | 57.0 | 125.0 | 40.0 | 11/8" - 12 UNF |
MYEA-0060 | 31.75 | 33.0 | 45.0 | 32.0 | 65.0 | 142.0 | 44.5 | 11/4" - 12 UNF |
MYEA-0076 | 34.93 | 40.5 | 54.5 | 35.0 | 75.0 | 168.5 | 53.0 | M39 X 3P |
MYEA-0091 | 34.93 | 41.0 | 49.0 | 35.0 | 80.0 | 172.0 | 58.0 | M42 X 3P |
MYEA-0115 | 38.10 | 48.0 | 56.0 | 38.0 | 93.0 | 193.0 | 65.0 | M48 X 3P |
MYEA-0150 | 44.45 | 55.0 | 69.0 | 45.0 | 108.0 | 219.0 | 72.0 | M52 X 3P |
MYEA-0170 | 47.63 | 60.0 | 71.0 | 48.0 | 114.0 | 266.0 | 78.0 | M56 X 3P |
MYEA-0195 | 53.98 | 66.0 | 82.0 | 54.0 | 130.0 | 299.0 | 88.0 | M64 X 3P |
MYEA-0220 | 53.98 | 66.0 | 82.0 | 54.0 | 130.0 | 299.0 | 88.0 | M64 X 3P |
MYEA-0260 | 63.50 | 73.5 | 98.5 | 63.0 | 139.0 | 355.5 | 96.0 | M70 X 4P |
MYEA-0320 | 69.0 | 79.5 | 106.5 | 69.0 | 154.0 | 373.5 | 110.0 | M80 X 4P |
MYEA-0360 | 73.03 | 95.0 | 112.0 | 73.0 | 184.2 | 416.0 | 127.0 | M95 X 4P |
MYEA-0430 | 73.03 | 95.0 | 112.0 | 73.0 | 184.2 | 416.0 | 127.0 | M95 X 4P |
MYEA-0540 | 83.0 | 103.0 | 123.0 | 83.0 | 206.0 | 468.0 | 145.0 | M110 X 4P |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.