Link Plate with Locking Clevis Pin
Art. 70100
TECHNICAL DRAWING
Used to link single backstay to twin bridles, supplied with three Locking Clevis Pin Assemblies (CLPLA).
DATA TABLE
| PART NUMBER | (Ø) A | B |
|---|---|---|
| LKPLA-0006 | -0006 | -0003 |
| LKPLA-0008 | -0008 | -0004 |
| LKPLA-0010 | -0010 | -0006 |
| LKPLA-0012 | -0012 | -0008 |
| LKPLA-0015 | -0015 | -0010 |
| LKPLA-0017 | -0014 | -0012 |
| LKPLA-0022 | -0022 | -0015 |
| LKPLA-0030 | -0030 | -0017 |
| LKPLA-0040 | -0040 | -0022 |
| LKPLA-0048 | -0048 | -0030 |
| LKPLA-0060 | -0060 | -0040 |
| LKPLA-0076 | -0076 | -0040 |
| LKPLA-0091 | -0091 | -0048 |
| LKPLA-0115 | -0115 | -0060 |
| LKPLA-0150 | -0150 | -0076 |
| LKPLA-0170 | -0170 | -0091 |
| LKPLA-0195 | -0195 | -0115 |
| LKPLA-0220 | -0220 | -0150 |
| LKPLA-0260 | -0260 | -0150 |
| LKPLA-0320 | -0320 | -0170 |
- Non-locking version also available.
- Part number: LKPA-XXX
- Size range: -0006 to -0060
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
