Large Stemball
Art. 70089
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | RADIUS | WEIGHT |
---|---|---|---|---|---|---|
MSBNK-0010 | 16.50 | 9.10 | 26.00 | 0.55 | 8.50 | 0.010 |
MSBNK-0012 | 18.00 | 9.50 | 26.00 | 0.54 | 9.60 | 0.010 |
MSBNK-0015 | 21.20 | 10.90 | 32.00 | 2.19 | 11.10 | 0.022 |
MSBNK-0017 | 24.30 | 12.20 | 36.00 | 1.10 | 12.70 | 0.029 |
MSBNK-0022 | 24.30 | 12.70 | 37.50 | 1.10 | 12.70 | 0.027 |
MSBNK-0030 | 30.50 | 14.00 | 45.00 | 1.04 | 16.00 | 0.044 |
MSBNK-0040 | 33.50 | 16.00 | 52.00 | 1.07 | 17.50 | 0.061 |
MSBNK-0048 | 38.00 | 18.00 | 56.00 | 1.88 | 21.10 | 0.082 |
MSBNK-0060 | 42.7.00 | 20.50 | 67.00 | 1.03 | 22.24 | 0.118 |
MSBNK-0076 | 49.30 | 25.00 | 75.00 | 2.67 | 25.70 | 0.244 |
MSBNK-0091 | 55.50 | 26.50 | 81.00 | 2.02 | 29.00 | 0.308 |
MSBNK-0115 | 64.50 | 30.00 | 93.00 | 2.08 | 33.67 | 0.476 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.