Kevlar Socket w. Toggle & Eye (KSJ-)
Art. 6649
DATA TABLE
Article | Kevlar Size | Ø Pin | W | X | Y | Z | L1 | L2 | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Tonnes | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
KSJ005127s | 5T | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 179 | 108 | 5000 | 0.49 |
KSJ007158s | 7T | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39 | 216 | 125 | 7000 | 0.83 |
KSJ009158s | 9T | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39 | 236 | 130 | 9000 | 0.97 |
KSJ009191s | 9T | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.5 | 257 | 152 | 9000 | 1.31 |
KSJ012158s | 12T | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39 | 248 | 132 | 12000 | 1.09 |
KSJ012191s | 12T | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.5 | 275 | 156 | 12000 | 1.55 |
KSJ015222s | 15T | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 65 | 316 | 178 | 15000 | 2.24 |
KSJ020222s | 20T | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 65.5 | 344 | 194 | 20000 | 2.69 |
KSJ020254s | 20T | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 65.5 | - | 200 | 20000 | 3.16 |
KSJ020254k | 20T | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 65.5 | - | 200 | 20000 | 3.21 |
KSJ025286s | 25T | 1_1/8" | 28.6 | 70 | 31.5 ± 1.0 | 35.6 | 70.5 | 393 | 201 | 25000 | 4.42 |
KSJ035318s | 35T | 1_1/4" | 31.8 | 80 | 36.5 ± 1.2 | 40.8 | 83 | 462 | 230 | 35000 | 6.38 |
KSJ045349s | 45T | 1_3/8" | 34.9 | 90 | 42.0 ± 1.0 | 47 | 98.3 | 511 | 268 | 45000 | 9.77 |
15.02.2021 LS |
‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring