Kevlar Socket w. Eye (KSE-)
Art. 6662
DATA TABLE
Article | Kevlar Size | Ø Pin hole | W | X | Y | Z | L2 | L1 | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Tonnes | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
KSE003095 | 3T | 7.1 | 3/8" | 9.6 | 19 | 8.5 | 10 | 17 | 47 | 120.7 | 3000 | 0.12 |
KSE005111 | 5T | 8.6 | 7/16" | 11.2 | 24 | 10 | 13 | 19 | 68 | 139 | 4385 | 0.25 |
KSE005127 | 5T | 8.6 | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 56 | 141 | 5000 | 0.27 |
KSE007127 | 7T | 10.2 | 1/2" | 12.8 | 28 | 11 | 14.9 | 23.2 | 67 | 156 | 7000 | 0.35 |
KSE007158 | 7T | 10.2 | 5/8" | 16 | 32.8 | 14 | 17 | 24.5 | 70 | 177 | 7000 | 0.42 |
KSE009158 | 9T | 11.2 | 5/8" | 16 | 32.8 | 14 | 17 | 24.5 | 75 | 196.9 | 9000 | 0.57 |
KSE009191 | 9T | 11.2 | 3/4" | 19.1 | 37.5 | 17 | 19.5 | 29.7 | 79 | 203.5 | 9000 | 0.63 |
KSE012158 | 12T | 14.7 | 5/8" | 16 | 32.8 | 14 | 17 | 24.5 | 79 | 191.9 | 9750 | 0.79 |
KSE012191 | 12T | 14.7 | 3/4" | 19.1 | 37.5 | 17 | 19.5 | 26.7 | 83 | 216 | 12000 | 0.7 |
KSE015191 | 15T | 17.3 | 3/4" | 19.1 | 39.9 | 17 | 20.5 | 28.7 | 84 | 236 | 15000 | 1.18 |
KSE015222 | 15T | 17.3 | 7/8" | 22.3 | 44 | 19.5 | 26 | 35 | 87 | 242 | 15000 | 1.22 |
KSE015254-17 | 15T | 17.3 | 1" | 25.5 | 47 | 17 | 25.5 | 39.5 | 87 | 251 | 15000 | 1.21 |
KSE020222 | 20T | 20.6 | 7/8" | 22.3 | 48 | 19.5 | 24.5 | 35.5 | 100 | 279 | 20000 | 1.69 |
KSE020254 | 20T | 20.6 | 1" | 25.5 | 48 | 22 | 27.5 | 39.5 | 105 | 286 | 20000 | 1.79 |
KSE025286 | 25T | 22.9 | 1_1/8" | 28.7 | 57 | 25 | 31.5 | 46.5 | 111 | 323 | 25000 | 2.48 |
KSE035318 | 35T | 28.7 | 1_1/4" | 32 | 64.8 | 28.5 | 33 | 40.5 | 133 | 379 | 35000 | 3.93 |
KSE045349 | 45T | 32.5 | 1_3/8" | 35.2 | 68.5 | 31.5 | 34.8 | 48.3 | - | 417 | 45000 | 6.07 |
20.12.2018 ELJ |