Kevlar Socket w. Ball Hanger (KSBH-)
Art. 6658
DATA TABLE
Article | Kevlar size | D1 | D2 | R | SW | L1 | L2 | Tang size* | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Tonnes | mm | mm | mm | mm | mm | mm | mm | Dash | kg | kg |
KSBH01518 | 15T | 17.3 | 34 | 17.9 | 17.8 | 13 | 279.3 | - | -40 | 20000 | 1.15 |
KSBH02018 | 20T | 20.6 | 34 | 17.9 | 17.8 | 13 | 309.5 | - | -40 | 27400 | 1.60 |
KSBH02020 | 20T | 20.6 | 39 | 19 | 19.8 | 16 | 308 | - | -48 | 30900 | 1.71 |
KSBH025238 | 25T | 22.9 | 35 | 22 | 23.8 | 24 | 340 | 153 | - | 43380 | 1.71 |
20.12.2018 ELJ |
*Fits for BSI Standard Twing & Clamptang head size