Kevlar Cable (KC-)
Art. 8573
DATA TABLE
Article | Color | Break Load | Dia.+/-0.3 | Weight | |
---|---|---|---|---|---|
No. | - | Ton | Lbs | mm | kg/m |
KCB003 | Black | 3 | 6612 | 7.1 | 0.04 |
KCBL003 | Black | 3 | 6612 | 8.5 | 0.056 |
KCB005 | Black | 5 | 11020 | 8.9 | 0.058 |
KCBL005 | Black | 5 | 11020 | 10.2 | 0.081 |
KCW005 | White | 5 | 11020 | 8.9 | 0.058 |
KCWL005 | White | 5 | 11020 | 10.2 | 0.081 |
KCB007 | Black | 7 | 15428 | 10.2 | 0.083 |
KCBL007 | Black | 7 | 15428 | 12.1 | 0.121 |
KCB009 | Black | 9 | 19836 | 11.2 | 0.112 |
KCBL009 | Black | 9 | 19836 | 13.5 | 0.142 |
KCB012 | Black | 12 | 26448 | 14.7 | 0.15 |
KCBL012 | Black | 12 | 26448 | 15.5 | 0.184 |
KCWL012 | White | 12 | 26448 | 15.5 | 0.184 |
KCB015 | Black | 15 | 33060 | 17.3 | 0.26 |
KCBL015 | Black | 15 | 33060 | 17.5 | 0.238 |
KCW015 | White | 15 | 33060 | 17.3 | 0.26 |
KCWL015 | White | 15 | 33060 | 17.5 | 0.238 |
KCB020 | Black | 20 | 44080 | 20.6 | 0.33 |
KCBL020 | Black | 20 | 44080 | 20.3 | 0.316 |
KCB025 | Black | 25 | 55100 | 22.9 | 0.4 |
KCBL025 | Black | 25 | 55100 | 22.6 | 0.392 |
KCB035 | Black | 35 | 77140 | 28.7 | 0.671 |
KCBL035 | Black | 35 | 77140 | 28 | 0.598 |
KCB045 | Black | 45 | 99180 | 32.5 | 0.845 |
KCBL045 | Black | 45 | 99180 | 30.9 | 0.727 |
KCB055 | Black | 55 | 121275 | 36 | 0.982 |
KCBL055 | Black | 55 | 121275 | 32 | 0.783 |
KCB065 | Black | 65 | 143325 | 38 | 1.176 |
KCBL065 | Black | 65 | 143325 | 35 | 0.935 |
KCB080 | Black | 80 | 176400 | 41 | 1.299 |
KCBL080 | Black | 80 | 176400 | 38.9 | 1.166 |
KCBL090 | Black | 90 | 198450 | 40.6 | 1.278 |
KCBL125 | Black | 125 | 275625 | 45.2 | 1.565 |
KCBL150 | Black | 150 | 330750 | 47.4 | 1.725 |
03.07.2019 LS |
The safety factor for transverse rigging made by Kevlar / Aramid is the standard requirement 4.5.
Regarding Fore/ Aft rigging , the reserve factor can be reduced to 3,6 for Kevlar /Aramid