Insulator Eye
Art. 70102
TECHNICAL DRAWING
Rod termination with eye, used to electrically isolate a stay so that it may be used as a communication aerial for SSB or VHF. NB: Normally used in conjunction with a second isolator.
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
INSEA-0008 | 11.11 | 11.0 | 23.5 | 12.5 | 17.0 | - | 35.0 |
INSEA-0010 | 12.70 | 13.0 | 26.0 | 14.0 | 18.0 | 158.0 | 35.0 |
INSEA-0012 | 12.70 | 13.0 | 29.0 | 15.0 | 18.0 | 158.0 | 35.0 |
INSEA-0015 | 15.88 | 16.0 | 34.0 | 18.0 | 21.0 | 214.0 | 49.0 |
INSEA-0017 | 15.88 | 16.0 | 34.0 | 18.0 | 21.0 | 214.0 | 49.0 |
INSEA-0022 | 19.05 | 19.0 | 40.0 | 20.0 | 27.0 | 219.0 | 49.0 |
INSEA-0030 | 22.23 | 22.0 | 46.0 | 24.0 | 30.0 | 240.0 | 57.0 |
INSEA-0040 | 25.40 | 25.0 | 53.5 | 27.0 | 36.0 | 258.0 | 60.0 |
INSEA-0048 | 28.58 | 29.0 | 57.0 | 30.0 | 38.0 | 275.0 | 65.0 |
INSEA-0060 | 31.75 | 32.0 | 65.0 | 33.0 | 45.0 | 299.0 | 65.0 |
INSEA-0076 | 34.93 | 35.0 | 80.0 | 41.0 | 49.0 | 365.0 | 79.0 |
INSEA-0091 | 34.93 | 35.0 | 80.0 | 41.0 | 49.0 | 365.0 | 79.0 |
INSEA-0115 | 38.10 | 38.0 | 93.0 | 48.0 | 56.0 | 425.0 | 101.0 |
INSEA-0150 | 44.75 | 45.0 | 108.0 | 55.0 | 69.0 | 435.0 | 101.0 |
INSEA-0170 | 47.63 | 48.0 | 114.0 | 60.0 | 71.0 | * | * |
INSEA-0195 | 53.98 | 54.0 | 130.0 | 66.0 | 82.0 | * | * |
- * Custom size available upon request.
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.