Insulator
Art. 70101
TECHNICAL DRAWING
Rod joiner used to electrically isolate a stay so that it can be used as a communication aerial. NB: Normally used in conjunction with a second insulator.
DATA TABLE
PART NUMBER | A | B | C | D |
---|---|---|---|---|
INSA-0008 | 16.0 | 35.0 | 136.0 | 176.0 |
INSA-0010 | 16.0 | 35.0 | 136.0 | 176.0 |
INSA-0012 | 16.0 | 35.0 | 136.0 | 176.0 |
INSA-0015 | 23.0 | 49.0 | 174.0 | 257.0 |
INSA-0017 | 23.0 | 49.0 | 174.0 | 257.0 |
INSA-0022 | 23.0 | 49.0 | 174.0 | 257.0 |
INSA-0030 | 27.0 | 57.0 | 207.0 | 293.6 |
INSA-0040 | 30.0 | 60.0 | 209.0 | 302.0 |
INSA-0048 | 33.0 | 65.0 | 245.0 | 328.0 |
INSA-0060 | 33.0 | 65.0 | 245.0 | 328.0 |
INSA-0076 | 37.0 | 79.0 | 568.0 | 422.0 |
INSA-0091 | 37.0 | 79.0 | 268.0 | 422.0 |
INSA-0115 | 46.0 | 101.0 | 302.0 | 470.7 |
INSA-0150 | 46.0 | 101.0 | 302.0 | 470.7 |
INSA-0170 | * | * | * | * |
INSA-0195 | * | * | * | * |
- * Custom sizes available upon request.
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.