High Fatigue Jaw with Locking Clevis Pin
Art. 70092
TECHNICAL DRAWING
A marine eye assembly coupled with a fork strap toggle (FSTA) to maximise articulation, supplied with a single Locking Clevis Pin Assembly (CLPLA). Eye pin is pressed in for sizes up to -0060.
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
HFJLA-0003 | 7.94 | 10.0 | 18.0 | 20.0 | 10.0 | 22.0 | 72.0 |
HFJLA-0004 | 9.53 | 12.0 | 20.0 | 25.0 | 12.0 | 31.0 | 88.0 |
HFJLA-0006 | 9.53 | 12.0 | 20.0 | 25.0 | 12.0 | 29.0 | 91.0 |
HFJLA-0008 | 11.11 | 13.0 | 23.0 | 30.0 | 14.0 | 32.5 | 105.5 |
HFJLA-0010 | 12.70 | 15.0 | 27.0 | 30.0 | 16.0 | 36.0 | 120.0 |
HFJLA-0012 | 12.70 | 15.0 | 27.0 | 30.0 | 16.0 | 35.0 | 122.0 |
HFJLA-0015 | 15.88 | 18.0 | 30.0 | 40.0 | 20.0 | 47.0 | 140.0 |
HFJLA-0017 | 15.88 | 18.0 | 30.0 | 40.0 | 20.0 | 47.0 | 137.0 |
HFJLA-0022 | 19.05 | 21.0 | 33.0 | 50.0 | 24.0 | 55.0 | 163.0 |
HFJLA-0030 | 22.23 | 24.0 | 44.0 | 50.0 | 28.0 | 66.0 | 197.0 |
HFJLA-0040 | 25.40 | 25.4 | 48.0 | 60.0 | 30.0 | 73.0 | 215.0 |
HFJLA-0048 | 28.58 | 31.0 | 55.0 | 60.0 | 32.0 | 85.0 | 240.0 |
HFJLA-0060 | 31.75 | 34.0 | 57.0 | 70.0 | 38.0 | 92.0 | 267.0 |
HFJLA-0076 | 34.93 | 37.0 | 69.0 | 80.0 | 45.0 | 99.5 | 308.5 |
HFJLA-0091 | 34.93 | 37.0 | 69.0 | 80.0 | 45.0 | 99.0 | 312.0 |
HFJLA-0115 | 38.10 | 40.0 | 80.0 | 90.0 | 45.0 | 102.0 | 343.0 |
HFJLA-0150 | 44.45 | 47.0 | 87.0 | 100.0 | 55.0 | 125.0 | 399.0 |
HFJLA-0170 | 47.63 | 50.0 | 94.0 | 110.0 | 55.0 | 130.0 | 456.0 |
HFJLA-0195 | 53.98 | 56.0 | 106.0 | 125.0 | 65.0 | 149.0 | 514.0 |
HFJLA-0220 | 53.98 | 56.0 | 106.0 | 125.0 | 65.0 | 149.0 | 514.0 |
HFJLA-0260 | 63.50 | 65.0 | 121.0 | 135.0 | 70.0 | 181.5 | 590.5 |
HFJLA-0320 | 69.0 | 71.0 | 131.0 | 155.0 | 75.0 | 195.5 | 648.5 |
HFJLA-0360 | 73.03 | 75.0 | 145.0 | 165.0 | 85.0 | 195.0 | 706.0 |
HFJLA-0430 | 73.03 | 75.0 | 145.0 | 165.0 | 85.0 | 195.0 | 706.0 |
HFJLA-0540 | 83.00 | 85.0 | 165.0 | 190.0 | 95.0 | 227.0 | 798.0 |
- Non-locking version also available.
- Part number: HFJA-XXXX
- Size range: -0003 to -0060
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.