High Fatigue Eye with Locking Clevis Pin
Art. 69981
TECHNICAL DRAWING
Complete assembly consisting of a socket, marine eye and an eye jaw toggle to maximise articulation, supplied with a single Locking Clevis Pin Assembly (CLPLA).
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | BREAKLOAD TONNES | |
---|---|---|---|---|---|---|---|
KHFELBA-0300 | 9.53 | 19.0 | 10.0 | 23.0 | 136. | 3 | |
KHFELBA-0050 | 11.11 | 22.0 | 11.0 | 25.3 | 171.0 | 5 | |
KHFELBA-0070 | 12.70 | 26.0 | 13.0 | 27.2 | 186.0 | 7 | |
KHFELBA-0090 | 15.88 | 29.0 | 16.0 | 36.1 | 214.0 | 9 | |
KHFELBA-0120 | 19.05 | 36.0 | 19.0 | 44.1 | 246.0 | 12 | |
KHFELBA-0150 | 22.23 | 43.0 | 22.0 | 55.0 | 296.0 | 15 | |
KHFELBA-0200 | 25.40 | 46.0 | 25.0 | 58.3 | 336.0 | 20 | |
KHFELBA-0250 | 28.58 | 54.0 | 29.0 | 71.0 | 384.0 | 25 | |
KHFELBA-0350 | 31.75 | 57.0 | 32.0 | 73.4 | 448.0 | 35 | |
KHFELBA-0450 | 34.93 | 69.0 | 35.0 | 80.8 | 494.0 | 45 | |
KHFELBA-0550 | 38.10 | 80.0 | 38.0 | 84.4 | 542.0 | 55 | |
KHFELBA-0650 | 44.45 | 87.0 | 45.0 | 104.5 | 608.0 | 65 | |
KHFELBA-0800 | 47.63 | 94.0 | 48.0 | 111.3 | 694.0 | 80 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.