High Fatigue Eye Nose with Locking Clevis Pin
Art. 70091
TECHNICAL DRAWING
A marine eye nose assembly coupled with an eye jaw toggle to maximise articulation. Primarily used in conjunction with furling systems as the nose will fit neatly inside furling foils, supplied with a sinle Locking Clevis Pin Assembly (CLPLA).
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E | F | (Ø) G |
---|---|---|---|---|---|---|---|
HFENLA-0015 | 15.88 | 17.0 | 29.0 | 16.0 | 154.0 | 36.1 | 19.1 |
HFENLA-0017 | 15.88 | 17.0 | 29.0 | 16.0 | 154.0 | 36.1 | 19.1 |
HFENLA-0022 | 19.05 | 20.0 | 36.0 | 19.0 | 191.0 | 44.1 | 19.1 |
HFENLA-0030 | 22.23 | 23.0 | 43.0 | 22.0 | 221.0 | 55.0 | 22.5 |
HFENLA-0040 | 25.40 | 26.0 | 46.0 | 25.0 | 246.0 | 58.3 | 25.4 |
HFENLA-0048 | 28.58 | 30.0 | 54.0 | 29.0 | 277.0 | 71.0 | 28.6 |
HFENLA-0060 | 31.75 | 33.0 | 57.0 | 32.0 | 308.0 | 73.4 | 31.8 |
HFENLA-0076 | 34.93 | 37.0 | 69.0 | 35.0 | 354.5 | 80.8 | 39.0 |
HFENLA-0091 | 34.96 | 37.0 | 69.0 | 35.0 | 367.0 | 80.8 | 48.0 |
HFENLA-0115 | 38.10 | 40.0 | 80.0 | 38.0 | 391.0 | 84.4 | 53.0 |
HFENLA-0150 | 44.45 | 47.0 | 87.0 | 45.0 | 453.0 | 104.5 | 57.0 |
HFENLA-0170 | 47.63 | 50.0 | 94.0 | 48.0 | 498.0 | 111.3 | 61.0 |
HFENLA-0195 | 53.98 | 56.0 | 106.0 | 54.0 | 563.0 | 125.5 | 70.0 |
HFENLA-0220 | 53.98 | 56.0 | 106.0 | 54.0 | 563.0 | 125.0 | 70.0 |
HFENLA-0260 | 63.50 | 65.0 | 121.0 | 63.0 | 642.5 | 155.3 | 76.0 |
HFENLA-0320 | 69.00 | 71.0 | 131.0 | 69.0 | 703.5 | 165.0 | 88.0 |
HFENLA-0360 | 73.03 | 75.0 | 145.0 | 73.0 | - | 168.0 | - |
HFENLA-0430 | 73.03 | 75.0 | 145.0 | 73.0 | - | 168.0 | - |
HFENLA-0540 | 83.00 | 85.0 | 165.0 | 83.0 | - | 194.8 | - |
- Non-locking version also available.
- Part number: HFEMA-XXXX
- Size range: -0015 to -0060
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.