Grand Prix Stemball (N-Series)
Art. 70086
DATA TABLE
PART NUMBER | (Ø) A | (Ø) B | C | D | RADIUS | WEIGHT (KG) |
---|---|---|---|---|---|---|
GPSN-0004 | 12.1 mm | 6.4 mm | 18 mm | 2.42 | 7.8 mm | 0.005 |
GPSN-0006 | 14 mm | 7 mm | 20 mm | 1.67 | 8.8 mm | 0.006 |
GPSN-0008 | 17.3 mm | 8.1 mm | 23 mm | 2.43 | 10.8 mm | 0.012 |
GPSN-0010 | 17.3 mm | 9.1 mm | 25 mm | 2.52 | 10.8 mm | 0.012 |
GPSN-0012 | 19.6 mm | 9.5 mm | 28 mm | 1.73 | 12.5 mm | 0.014 |
GPSN-0015 | 23 mm | 10.9 mm | 30 mm | 4.27 | 14.8 mm | 0.028 |
GPSN-0017 | 23 mm | 12 mm | 34 mm | 4.21 | 14.8 mm | 0.029 |
GPSN-0022 | 26.2 mm | 12.7 mm | 38 mm | 2.78 | 16.66 mm | 0.040 |
GPSN-0030 | 30 mm | 14 mm | 44 mm | 3.66 | 19 mm | 0.058 |
GPSN-0048 | 38.9 mm | 18 mm | 57 mm | 4.64 | 25.4 mm | 0.127 |
GPSN-0060 | 42.2 mm | 20.5 mm | 67 mm | 6.00 | 26.9 mm | 0.162 |
GPSN-0076 | 48.9 mm | 25.0 mm | 72 mm | 7.47 | 30.2 mm | 0.266 |
GPSN-0091 | 53.3 mm | 26.5 mm | 78 mm | 8.59 | 34.1 mm | 0.365 |
GPSN-0115 | 55.8 mm | 30 mm | 89 mm | 8.31 | 35.5 mm | 0.412 |
GPSN-0150 | 63.5 mm | 34 mm | 101 mm | 8.68 | 40.6 mm | 0.587 |
GPSN-0170 | 69.9 mm | 37 mm | 108 mm | 11.53 | 44.45 mm | 0.831 |
GPSN-0195 | 71.8 mm | 37 mm | 114 mm | 9.31 | 45.72 mm | 0.813 |
GPSN-0220 | 79.5 mm | 40 mm | 121 mm | 10.54 | 50.8 mm | 1.076 |
GPSN-0260 | 84.1 mm | 44 mm | 134 mm | 12.76 | 53.34 mm | 1.405 |
GPSN-0320 | 100.3 mm | 49.0 mm | 152 mm | 10.76 | 63.5 mm | 2.025 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.