Furler Rod to Rod
Art. 70095
TECHNICAL DRAWING
Low profile rod joiner for use within headstay and furling equipment. Rod nose passes through furler joins.
DATA TABLE
PART NUMBER | A | B | C |
---|---|---|---|
FRTRA-0076 | 184.0 | 44.5 | 36.0 |
FRTRA-0091 | 205.0 | 48.5 | 39.0 |
FRTRA-0115 | 223.0 | 54.5 | 44.0 |
FRTRA-0150 | 250.0 | 62.0 | 50.0 |
FRTRA-0170 | 266.0 | 66.0 | 53.0 |
FRTRA-0195 | 285.0 | 74.0 | 59.0 |
FRTRA-0220 | 285.0 | 74.0 | 59.0 |
FRTRA-0260 | 304.0 | 80.5 | 64.0 |
FRTRA-0320 | 335.0 | 90.0 | 72.0 |
FRTRA-0360 | 344.0 | 94.5 | 75.0 |
FRTRA-0430 | 361.0 | 101.5 | 80.0 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.