Fork-Wireterminal open chromed bronzebody CS-Dy (172-)
Art. 9046
DATA TABLE
Article | Compact Strand - Dyform Wire | Thread | Ø Pin | W | X | Y | Z | SW | DBS | Lmin -Lmax | DBS before swaging | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | UNF | mm | mm | mm | mm | mm | mm | mm | mm | mm | [Kg] | [Kg] |
17200306 | 3 | 1/8" | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 9 | 6.4 | 139 - 204 | 6.22 - 6.35 | 0.106 | 1200 |
17200611 | 6 | - | 7/16" | 11 | 24 | 12.5 | 12.5 | 23.5 | 15.1 | 12.6 | 220 - 313 | 12.42 - 12.55 | 0.396 | 4535 |
17200712 | 7 | 9/32" | 1/2" | 12.7 | 27 | 14.5 | 14 | 26 | 17.4 | 14.3 | 239 - 340 | 14.18 - 14.30 | 0.592 | 5650 |
17230816 | 8 | 5/16" | 5/8" | 12.7 | 32 | 17 | 15 | 32 | 20.7 | 16.1 | 295 - 428 | 16.01 - 16.13 | 1002 | 8460 |
17200816 | 8 | 5/16" | 5/8" | 15.9 | 33 | 17 | 17.5 | 35 | 20.7 | 16.1 | 298 - 431 | 16.01 - 16.13 | 1116 | 8460 |
14.02.2019 ELJ |